Showing 10 of 19
| Feb 2026 | 3BR | $2,058,888 | 1,388 | $1,483 | |
| Jul 2025 | 3BR | $1,800,000 | 1,216 | $1,480 | |
| 10 May 2018 | 3BR | $1,200,000 | 1,249 | $961 | |
| 23 Apr 2013 | 3BR | $1,208,000 | 1,227 | $985 | |
| 15 Mar 2013 | 3BR | $1,185,000 | 1,195 | $992 | |
| 19 Oct 2011 | 3BR | $1,350,000 | 1,851 | $729 | |
| 28 Sep 2010 | 3BR | $820,000 | 1,216 | $674 | |
| 25 Jun 2009 | 3BR | $935,000 | 1,851 | $505 | |
| 19 Jun 2009 | 3BR | $980,000 | 1,916 | $511 | |
| 21 Jan 2008 | 3BR | $838,000 | 1,335 | $628 |
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
286 within 1 km
Candeville sits 10% below the nearby average for the last 2 years of sales.
| — | CandevilleThis property | FH | 1994 | $1,482 |
| 33 m | Tiara Vista | FH | — | — |
| 45 m | Residence Twenty-Two | FH | 2022 | $2,057 |
| 54 m | Laverne'S Loft | FH | 2013 | $1,632 |
| 60 m | Uni Building | FH | 1983 | $1,595 |
| 66 m | Garden Park Residences | FH | 2016 | $1,732 |
| 66 m | East Shore Court | FH | 1992 | — |
| 75 m | Meridian 38 | FH | 2015 | $1,592 |
| 95 m | Ebony Mansions | FH | — | — |
| 105 m | Prestige Loft | FH | 2010 | $1,186 |
| 108 m | Knox View | FH | — | — |
Blank where there are no recent sales.
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
CANDEVILLE
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| CHIJ (Katong) PrimaryPhase 2C · 71 applied · 107 places | 445 m | ≤ 1 km | No ballot | ||
| Tao Nan SchoolPhase 2C · 81 applied · 45 places | 580 m | ≤ 1 km | Balloted · ≤ 1 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| Haig Girls' SchoolPhase 2C · 83 applied · 98 places | 780 m | ≤ 1 km | No ballot | ||
| Ngee Ann Primary SchoolPhase 2C · 148 applied · 127 places | 915 m | ≤ 1 km | PR ballot only | ||
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| St. Stephen'S SchoolPhase 2C · 74 applied · 183 places | 1.09 km | 1–2 km | No ballot | ||
| Tanjong Katong Primary SchoolPhase 2C · 83 applied · 53 places | 1.3 km | 1–2 km | Balloted · 1–2 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| Opera Estate Primary SchoolPhase 2C · 83 applied · 104 places | 1.66 km | 1–2 km | No ballot | ||
CANDEVILLE has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
Every unit in the project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for CANDEVILLE
| 01 | 02 | 03 | 04 | |
|---|---|---|---|---|
| 03 | #03-011,8943BR | #03-021,8303BR | #03-031,8513BR | #03-041,9163BR |
| 02 | #02-011,2273BR | #02-021,1953BR | #02-031,2163BR | #02-041,2493BR |
| 01 | #01-011,3463BR | #01-021,3893BR | #01-031,3353BR |