Showing 10 of 27
| Jan 2026 | 3BR | $2,570,000 | 1,195 | $2,151 | |
| Nov 2025 | 1BR | $915,000 | 495 | $1,848 | |
| May 2025 | 3BR | $2,530,000 | 1,216 | $2,081 | |
| Sep 2024 | 3BR | $2,430,000 | 1,195 | $2,033 | |
| Feb 2023 | 3BR | $2,400,000 | 1,195 | $2,008 | |
| Jul 2022 | 3BR | $2,328,990 | 1,216 | $1,915 | |
| Apr 2022 | 3BR | $2,278,880 | 1,216 | $1,874 | |
| Dec 2021 | 3BR | $2,286,700 | 1,216 | $1,881 | |
| Nov 2021 | 3BR | $2,215,000 | 1,195 | $1,854 | |
| Aug 2021 | 3BR | $2,240,000 | 1,216 | $1,842 |
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
280 within 1 km
Residence Twenty-Two sits 26% above the nearby average for the last 2 years of sales.
| — | Residence Twenty-TwoThis property | FH | 2022 | $2,057 |
| 45 m | Candeville | FH | 1994 | $1,482 |
| 58 m | Uni Building | FH | 1983 | $1,595 |
| 78 m | Tiara Vista | FH | — | — |
| 80 m | Prestige Loft | FH | 2010 | $1,186 |
| 81 m | Meridian 38 | FH | 2015 | $1,592 |
| 88 m | Telok Mansion | FH | 1977 | $1,444 |
| 90 m | Laverne'S Loft | FH | 2013 | $1,632 |
| 111 m | Eton Court | FH | — | — |
| 112 m | Garden Park Residences | FH | 2016 | $1,732 |
| 112 m | East Shore Court | FH | 1992 | — |
Blank where there are no recent sales.
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
RESIDENCE TWENTY-TWO
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| CHIJ (Katong) PrimaryPhase 2C · 71 applied · 107 places | 450 m | ≤ 1 km | No ballot | ||
| Tao Nan SchoolPhase 2C · 81 applied · 45 places | 580 m | ≤ 1 km | Balloted · ≤ 1 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| Haig Girls' SchoolPhase 2C · 83 applied · 98 places | 825 m | ≤ 1 km | No ballot | ||
| Ngee Ann Primary SchoolPhase 2C · 148 applied · 127 places | 885 m | ≤ 1 km | PR ballot only | ||
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| St. Stephen'S SchoolPhase 2C · 74 applied · 183 places | 1.05 km | 1–2 km | No ballot | ||
| Tanjong Katong Primary SchoolPhase 2C · 83 applied · 53 places | 1.34 km | 1–2 km | Balloted · 1–2 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| Opera Estate Primary SchoolPhase 2C · 83 applied · 104 places | 1.62 km | 1–2 km | No ballot | ||
Anchored to this project's estimated price (~S$2.5M, the median of recent sale transactions at RESIDENCE TWENTY-TWO) — drag to explore what else that budget buys across Singapore.
Every unit in the project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for RESIDENCE TWENTY-TWO
| 01 | 02 | 03 | 04 | 05 | |
|---|---|---|---|---|---|
| 05 | #05-011,2163BR | #05-021,2163BR | #05-031,1952BR | #05-044951BR | #05-051,1953BR |
| 04 | #04-011,2163BR | #04-021,2163BR | #04-031,1952BR | #04-044951BR | #04-051,1953BR |
| 03 | #03-011,2163BR | #03-021,2163BR | #03-031,1952BR | #03-044951BR | #03-051,1953BR |
| 02 | #02-011,2163BR | #02-021,2163BR | #02-031,1952BR | #02-044951BR | #02-051,1953BR |
| 01 | #01-028612BR | #01-031,1952BR |