Showing 6 of 6
| 21 Feb 2005 | 3BR | $600,000 | 1,572 | $382 | |
| 08 Sep 2004 | — | $1,260,000 | 1,572 | $802 | |
| 12 May 2004 | — | $1,200,000 | 1,615 | $743 | |
| 16 Feb 2004 | 3BR | $1,200,000 | 1,572 | $763 | |
| 05 May 2003 | 3BR | $1,800,000 | 1,572 | $1,145 | |
| 15 Apr 2002 | — | $1,600,000 | 2,131 | $751 |
CHNG MANSIONS has no sales carrying a floor area in the last 24 complete months, so there is nothing to plot. Nothing is drawn rather than something invented.
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
52 within 1 km
| — | Chng MansionsThis property | FH | 1996 | — |
| 25 m | Arthur 118 | FH | 2006 | $2,374 |
| 25 m | Arthur Court | FH | — | — |
| 54 m | Equatorial Apartments | FH | 1981 | $1,882 |
| 73 m | Meier Suites | FH | 2012 | $2,082 |
| 88 m | Arthur Mansions | FH | 1993 | $2,043 |
| 100 m | The View @ Meyer | FH | 2009 | $2,376 |
| 119 m | 8M Residences | FH | 2016 | $2,343 |
| 124 m | The Meyer Place | FH | 1993 | $2,134 |
| 138 m | The Belvedere | FH | 2007 | $2,530 |
| 146 m | Rivage | FH | 2009 | $1,968 |
Blank where there are no recent sales.
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
CHNG MANSIONS
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Kong Hwa SchoolPhase 2C · 118 applied · 49 places | 1.35 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Tanjong Katong Primary SchoolPhase 2C · 83 applied · 53 places | 1.51 km | 1–2 km | Balloted · 1–2 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
CHNG MANSIONS has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
Every unit in the project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for CHNG MANSIONS
| 00 | |
|---|---|
| 04 | #04-001,5723BR |
| 02 | #02-001,5723BR |