Upcoming MRT
1.4 km from Mount Pleasant (TEL Stage 5), opening 2026
Sun Exposure: free with an account
No payment, and no card details.
Trend line: rolling median of nearby months, 3+ sales.
Showing 10 of 365
| Aug 2026 | 2BR | $2,730,000 | 1,001 | $2,727 | |
| Jul 2026 | 3BR | $4,120,000 | 1,475 | $2,793 | |
| May 2026 | 1BR | $1,380,000 | 657 | $2,100 | |
| Apr 2026 | 2BR | $2,680,000 | 980 | $2,735 | |
| Mar 2026 | 1BR | $1,580,000 | 678 | $2,330 | |
| Feb 2026 | 2BR | $2,720,000 | 980 | $2,776 | |
| Jan 2026 | 2BR | $2,980,000 | 1,130 | $2,637 | |
| Jan 2026 | 3BR | $4,200,000 | 1,475 | $2,847 | |
| Nov 2025 | 2BR | $2,728,000 | 1,001 | $2,725 | |
| Sep 2025 | 3BR | $3,968,000 | 1,453 | $2,731 |
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
162 within 1 km
Cyan sits 11% above the nearby average for the last 2 years of sales.
| — | CyanThis property | FH | 2014 | $2,725 |
| 0 m | Villa Margaux | FH | 1995 | — |
| 52 m | The Clayton | FH | 1998 | — |
| 70 m | Bellerive | FH | 2011 | $2,311 |
| 86 m | Juniper Hill | FH | 2022 | $2,905 |
| 92 m | Chiverton | FH | 2003 | — |
| 101 m | Ewe Boon Regent | FH | 1999 | $2,191 |
| 105 m | Cliften | FH | 2006 | $2,233 |
| 110 m | Chateau Le Fame | FH | 2000 | $2,145 |
| 120 m | Le Marque | FH | 1993 | — |
| 122 m | Gisborne Light | FH | 2003 | — |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
CYAN
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
Recent sales at CYAN suggest a budget of ~S$2.75M.
The units we hold for this project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for CYAN
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | |
|---|---|---|---|---|---|---|---|
| 24 | #24-012,9493BR | #24-033,5414BR | #24-053,5204BR | #24-072,9494BR | |||
| 23 | #23-031,9594BR | #23-051,9594BR | |||||
| 22 | #22-011,6584BR | #22-031,9594BR | #22-051,9594BR | #22-071,6584BR | |||
| 21 | #21-011,6584BR | #21-031,9594BR | #21-051,9594BR | #21-071,658 | |||
| 20 | #20-011,6584BR | #20-031,9594BR | #20-051,9594BR | #20-071,6584BR | |||
| 18 | #18-011,4643BR | #18-021,3132BR | #18-031,1302BR | #18-041,2922BR | #18-051,1302BR | #18-061,3132BR | #18-071,4643BR |
| 17 | #17-011,4643BR | #17-021,3132BR | #17-031,1302BR | #17-041,2922BR | #17-051,1302BR | #17-061,3132BR | #17-071,4643BR |
| 16 | #16-011,4643BR | #16-021,3132BR | #16-031,1302BR | #16-041,2922BR | #16-051,1302BR | #16-061,3132BR | #16-071,4643BR |
| 15 | #15-011,4643BR | #15-021,3132BR | #15-031,1302BR | #15-041,2922BR | #15-051,1302BR | #15-061,3132BR | #15-071,4643BR |
| 14 | #14-011,4643BR | #14-021,3022BR | #14-031,1302BR | #14-041,2922BR | #14-051,1302BR | #14-061,3022BR | #14-071,4643BR |
| 13 | #13-011,4643BR | #13-021,3022BR | #13-031,1302BR | #13-041,2922BR | #13-051,1302BR | #13-061,3022BR | #13-071,4643BR |
| 12 | #12-011,4423BR | #12-021,3022BR | #12-031,0762BR | #12-041,2922BR | #12-051,0762BR | #12-061,3022BR | #12-071,4423BR |
| 11 | #11-011,4423BR | #11-021,3022BR | #11-031,0762BR | #11-041,2922BR | #11-051,0762BR | #11-061,3022BR | #11-071,4423BR |
| 10 | #10-011,4423BR | #10-021,3022BR | #10-031,0762BR | #10-041,2922BR | #10-051,0762BR | #10-061,3022BR | #10-071,4423BR |
| 09 | #09-011,4423BR | #09-021,3022BR | #09-031,0762BR | #09-041,2922BR | #09-051,0762BR | #09-061,3022BR | #09-071,4423BR |
| 08 | #08-011,4423BR | #08-026571BR | #08-031,0762BR | #08-046571BR | #08-051,0762BR | #08-066571BR | #08-071,4423BR |
| 07 | #07-011,4533BR | #07-026571BR | #07-031,0982BR | #07-046571BR | #07-051,0982BR | #07-066571BR | #07-071,4533BR |
| 06 | #06-011,4533BR | #06-026571BR | #06-031,0982BR | #06-046571BR | #06-051,0982BR | #06-066571BR | #06-071,4533BR |
| 05 | #05-011,4533BR | #05-026571BR | #05-031,0982BR | #05-046571BR | #05-051,0982BR | #05-066571BR | #05-071,4533BR |
| 04 | #04-011,4533BR | #04-026571BR | #04-031,0982BR | #04-046571BR | #04-051,0982BR | #04-066571BR | #04-071,4533BR |
| 03 | #03-011,4533BR | #03-026571BR | #03-031,0982BR | #03-046571BR | #03-051,0982BR | #03-066571BR | #03-071,4533BR |
| 02 | #02-011,4533BR | #02-026571BR | #02-031,0982BR | #02-046571BR | #02-051,0982BR | #02-066571BR | #02-071,4533BR |
This grid shows the 137 units our catalogue holds for Block 6. 17 of its 154 positions are blank: a blank is a position we hold no row for, not a unit we know is absent.