Showing 10 of 56
| Apr 2026 | 3BR | $2,000,000 | 1,238 | $1,616 | |
| Nov 2025 | 3BR | $2,170,000 | 1,184 | $1,833 | |
| Jun 2025 | 3BR | $2,118,000 | 1,238 | $1,711 | |
| Jun 2025 | 3BR | $2,170,000 | 1,249 | $1,737 | |
| Nov 2024 | 3BR | $2,150,000 | 1,249 | $1,721 | |
| Jun 2022 | 3BR | $1,860,000 | 1,238 | $1,502 | |
| Aug 2021 | 3BR | $1,383,888 | 1,184 | $1,169 | |
| 31 Aug 2019 | 4BR | $1,500,000 | 1,292 | $1,161 | |
| 18 Jan 2019 | 3BR | $1,469,888 | 1,238 | $1,187 | |
| 13 Apr 2018 | 2BR | $963,000 | 936 | $1,029 |
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
173 within 1 km
De Casalle sits 6% above the nearby average for the last 2 years of sales.
| — | De CasalleThis property | FH | 1996 | $1,721 |
| 25 m | Ivory Apartments | FH | — | — |
| 43 m | Whitescape | FH | 2012 | $1,871 |
| 61 m | Auralis | FH | 2013 | $1,784 |
| 64 m | Sheridan Court | FH | 1985 | — |
| 82 m | The Sound | FH | 2013 | $2,020 |
| 91 m | Emprado Suites | FH | 2008 | $1,702 |
| 110 m | The Nclave | FH | 2007 | $1,682 |
| 132 m | Heiwa Court | FH | 1984 | — |
| 132 m | The Ambrosia | FH | 2010 | $1,783 |
| 132 m | Inova 100 | FH | — | — |
Blank where there are no recent sales.
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
DE CASALLE
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Ngee Ann Primary SchoolPhase 2C · 148 applied · 127 places | 510 m | ≤ 1 km | PR ballot only | ||
| CHIJ (Katong) PrimaryPhase 2C · 71 applied · 107 places | 590 m | ≤ 1 km | No ballot | ||
| Tao Nan SchoolPhase 2C · 81 applied · 45 places | 630 m | ≤ 1 km | Balloted · ≤ 1 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| St. Stephen'S SchoolPhase 2C · 74 applied · 183 places | 930 m | ≤ 1 km | No ballot | ||
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Haig Girls' SchoolPhase 2C · 83 applied · 98 places | 1.32 km | 1–2 km | No ballot | ||
| Opera Estate Primary SchoolPhase 2C · 83 applied · 104 places | 1.32 km | 1–2 km | No ballot | ||
| Tanjong Katong Primary SchoolPhase 2C · 83 applied · 53 places | 1.75 km | 1–2 km | Balloted · 1–2 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
Anchored to this project's estimated price (~S$2.15M, the median of recent sale transactions at DE CASALLE) — drag to explore what else that budget buys across Singapore.
Every unit in the project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for DE CASALLE
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | |
|---|---|---|---|---|---|---|---|---|
| 04 | #04-021,1843BR | #04-031,2924BR | #04-041,2383BR | #04-051,2383BR | #04-071,1843BR | #04-081,2493BR | ||
| 03 | #03-011,2493BR | #03-031,2924BR | #03-041,2383BR | #03-051,2383BR | #03-061,2924BR | #03-071,1843BR | ||
| 02 | #02-011,2493BR | #02-021,1843BR | #02-031,2924BR | #02-041,2383BR | #02-051,2383BR | #02-061,2924BR | #02-071,1843BR | |
| 01 | #01-011,2493BR | #01-021,2023BR | #01-039362BR | #01-041,2482BR | #01-051,2483BR | #01-061,2924BR | #01-071,2023BR |