Showing 10 of 62
| Oct 2024 | 3BR | $2,280,000 | 1,109 | $2,056 | |
| Apr 2024 | 2BR | $1,720,000 | 861 | $1,998 | |
| Mar 2023 | 3BR | $2,100,000 | 1,109 | $1,894 | |
| Feb 2022 | 3BR | $1,830,000 | 1,109 | $1,650 | |
| Dec 2021 | 3BR | $1,850,000 | 1,109 | $1,668 | |
| Jun 2021 | 3BR | $1,700,000 | 1,033 | $1,646 | |
| 09 Apr 2021 | 4BR | $1,780,000 | 1,173 | $1,517 | |
| 16 Feb 2021 | 3BR | $1,420,000 | 936 | $1,517 | |
| 15 Oct 2020 | 3BR | $1,620,000 | 1,076 | $1,506 | |
| 20 Jul 2020 | 3BR | $1,590,000 | 1,109 | $1,434 |
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
66 within 1 km
De Lente sits 6% below the nearby average for the last 2 years of sales.
| — | De LenteThis property | FH | 2002 | $2,056 |
| 0 m | Holland Apartment | FH | — | — |
| 24 m | Fairlodge | FH | 1999 | $1,745 |
| 139 m | The Cornwall | FH | 2005 | $2,143 |
| 168 m | Hyll On Holland | FH | 2024 | $2,843 |
| 169 m | The Estoril | FH | 1984 | — |
| 183 m | Hollandia | FH | 1985 | — |
| 197 m | 15 Holland Hill | FH | 2023 | $3,327 |
| 224 m | Leedon Residence | FH | 2015 | $2,810 |
| 224 m | Leedon Heights | FH | 1985 | — |
| 225 m | Leedon Green | FH | 2023 | $2,857 |
Blank where there are no recent sales.
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
DE LENTE
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Nanyang Primary SchoolPhase 2C · 63 applied · 42 places | 1.13 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| New Town Primary SchoolPhase 2C · 21 applied · 178 places | 1.27 km | 1–2 km | No ballot | ||
| Queenstown Primary SchoolPhase 2C · 115 applied · 105 places | 1.78 km | 1–2 km | PR ballot only | ||
| Henry Park Primary SchoolPhase 2C · 93 applied · 63 places | 1.98 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Raffles Girls' Primary SchoolPhase 2C · 143 applied · 115 places | 1.98 km | 1–2 km | Balloted · beyond 2 km | ||
| Inside the cut — offered before any ballot. | |||||
DE LENTE has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
Every unit in the project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for DE LENTE
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | |
|---|---|---|---|---|---|---|---|---|
| 04 | #04-011,0232BR | #04-021,6253BR | #04-041,1734BR | #04-051,1734BR | #04-071,6253BR | #04-081,0232BR | ||
| 03 | #03-011,0333BR | #03-027432BR | #03-031,1093BR | #03-049363BR | #03-059363BR | #03-061,1093BR | #03-077432BR | #03-081,0333BR |
| 02 | #02-011,0333BR | #02-027432BR | #02-031,1093BR | #02-049363BR | #02-059363BR | #02-061,1093BR | #02-077432BR | #02-081,0333BR |
| 01 | #01-011,0763BR | #01-028612BR | #01-031,1093BR | #01-041,0123BR | #01-051,0123BR | #01-061,1093BR | #01-078612BR | #01-081,0763BR |