Showing 10 of 15
| 30 Jan 2018 | — | $1,600,000 | 1,507 | $1,062 | |
| 24 Apr 2015 | — | $980,000 | 1,012 | $968 | |
| 05 Apr 2012 | — | $1,210,000 | 1,507 | $803 | |
| 19 Feb 2012 | — | $1,190,000 | 1,518 | $784 | |
| 11 Jul 2010 | — | $1,160,000 | 1,518 | $764 | |
| 09 Apr 2010 | — | $1,180,000 | 1,518 | $777 | |
| 24 Mar 2008 | — | $990,000 | 1,518 | $652 | |
| 15 Sep 2007 | — | $900,000 | 1,464 | $615 | |
| 26 Jan 2004 | — | $550,000 | 1,518 | $362 | |
| 29 Jan 2003 | — | $520,000 | 1,012 | $514 |
DONG XING COURT has no sales carrying a floor area in the last 24 complete months, so there is nothing to plot. Nothing is drawn rather than something invented.
The rest of this analysis: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
51 within 1 km
| — | Dong Xing CourtThis property | FH | 1984 | — |
| 37 m | Eastbay | FH | 2010 | $1,661 |
| 37 m | Yi Li Apartment | FH | 1982 | — |
| 70 m | Camelodge | FH | 1996 | $1,470 |
| 135 m | Poh Heng Court | FH | 1986 | $1,634 |
| 142 m | Siglap Lodge | FH | 1996 | $1,432 |
| 149 m | Woo Mon Chew Court | FH | — | — |
| 162 m | Aquarine Gardens | FH | 2004 | $1,733 |
| 199 m | Grace Court | FH | — | — |
| 202 m | Goodwill Court | FH | 1983 | $1,395 |
| 218 m | Villa Marina | LH | 1999 | $1,420 |
Blank where there are no recent sales.
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
DONG XING COURT
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot |
|---|---|---|---|
| Opera Estate Primary SchoolPhase 2C · 83 applied · 104 places | 875 m | ≤ 1 km | No ballot |
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| St. Stephen'S SchoolPhase 2C · 74 applied · 183 places | 1.32 km | 1–2 km | No ballot | ||
| Ngee Ann Primary SchoolPhase 2C · 148 applied · 127 places | 1.4 km | 1–2 km | PR ballot only | ||
| Bedok Green Primary SchoolPhase 2C · 30 applied · 195 places | 1.49 km | 1–2 km | No ballot | ||
| Fengshan Primary SchoolPhase 2C · 93 applied · 69 places | 1.84 km | 1–2 km | Balloted · 1–2 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| Temasek Primary SchoolPhase 2C · 103 applied · 50 places | 1.85 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
DONG XING COURT has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.