Photos coming soon
Sun Exposure: free with an account
No payment, and no card details.
Trend line: rolling median of nearby months, 3+ sales.
Showing 10 of 731
| Sep 2026 | 2BR | $2,398,888Resale | 1,023 | $2,345 | |
| Sep 2026 | 1BR | $1,450,000Resale | 710 | $2,042 | |
| Jun 2026 | 2BR | $2,330,000Resale | 1,012 | $2,302 | |
| Jun 2026 | 1BR | $1,310,000Resale | 560 | $2,339 | |
| Jun 2026 | 3BR | $3,286,800Resale | 1,528 | $2,151 | |
| May 2026 | 1BR | $1,450,000Resale | 646 | $2,245 | |
| May 2026 | 2BR | $2,110,000Resale | 969 | $2,178 | |
| Apr 2026 | 1BR | $1,580,000Resale | 721 | $2,191 | |
| Apr 2026 | 2BR | $2,640,000Resale | 1,184 | $2,230 | |
| Apr 2026 | 3BR | $3,360,000Resale | 1,528 | $2,199 |
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
27 within 1 km
Duo Residences sits 1% above the nearby average for the last 2 years of sales.
| — | Duo ResidencesThis property | LH | 2017 | $2,250 |
| 113 m | Midtown Modern | LH | 2025 | $3,044 |
| 164 m | Tanqueelan Suites | LH | 2005 | — |
| 174 m | Heritage Place | LH | 1998 | — |
| 187 m | The 101 | LH | 1986 | — |
| 189 m | Liang Seah Court | LH | 1997 | — |
| 248 m | The Plaza | LH | 1979 | $1,214 |
| 253 m | The M | LH | 2023 | $2,590 |
| 283 m | 75BR | LH | — | — |
| 317 m | Midtown Bay | LH | 2024 | $3,347 |
| 364 m | Boon Sing Building | LH | 1985 | — |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
DUO RESIDENCES
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
Recent sales at DUO RESIDENCES suggest a budget of ~S$2.1M.
| Floor | #01646 sqft1BR | #02936 sqft2BR | #03689 sqft1BR | #04538 sqft1BR | #05646 sqft1BR | #06818 sqft2BR | #07721 sqft1BR | #08420 sqft1BR | #09721 sqft1BR | #101,012 sqft2BR | #111,927 sqft4BR | #12710 sqft1BR | #13592 sqft1BR | #14969 sqft2BR | #151,109 sqft2BR | #16527 sqft1BR | #17614 sqft1BR | #18840 sqft2BR | #19689 sqft1BR | #201,841 sqft4BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | ||||||||||||||||||||
| 48 | ||||||||||||||||||||
| 47 | ||||||||||||||||||||
| 46 | ||||||||||||||||||||
| 45 | ||||||||||||||||||||
| 44 | ||||||||||||||||||||
| 43 | ||||||||||||||||||||
| 42 | ||||||||||||||||||||
| 41 | ||||||||||||||||||||
| 40 | ||||||||||||||||||||
| 39 | ||||||||||||||||||||
| 38 | ||||||||||||||||||||
| 37 | ||||||||||||||||||||
| 36 | ||||||||||||||||||||
| 35 | ||||||||||||||||||||
| 34 | ||||||||||||||||||||
| 33 | ||||||||||||||||||||
| 32 | ||||||||||||||||||||
| 30 | ||||||||||||||||||||
| 29 | ||||||||||||||||||||
| 28 | ||||||||||||||||||||
| 27 | ||||||||||||||||||||
| 26 | ||||||||||||||||||||
| 25 | ||||||||||||||||||||
| 24 | ||||||||||||||||||||
| 23 | ||||||||||||||||||||
| 22 | ||||||||||||||||||||
| 21 | ||||||||||||||||||||
| 20 | ||||||||||||||||||||
| 19 | ||||||||||||||||||||
| 18 | ||||||||||||||||||||
| 17 | ||||||||||||||||||||
| 16 | ||||||||||||||||||||
| 15 | ||||||||||||||||||||
| 14 | ||||||||||||||||||||
| 13 | ||||||||||||||||||||
| 12 | ||||||||||||||||||||
| 11 | ||||||||||||||||||||
| 10 | ||||||||||||||||||||
| 09 | ||||||||||||||||||||
| 08 | ||||||||||||||||||||
| 07 | ||||||||||||||||||||
| 06 | ||||||||||||||||||||
| 05 | ||||||||||||||||||||
| 04 | ||||||||||||||||||||
| 03 |
This grid shows the 666 units our catalogue holds. 254 of its 920 positions are blank: a blank is a position we hold no row for, not a unit we know is absent.