Showing 10 of 18
| 05 Jan 2021 | 1BR | $1,050,000 | 581 | $1,807 | |
| 12 Jul 2018 | 2BR | $2,100,000 | 1,206 | $1,741 | |
| 24 Aug 2012 | 2BR | $1,718,000 | 1,206 | $1,425 | |
| 29 Aug 2007 | 2BR | $1,200,000 | 1,206 | $995 | |
| 29 Jun 2007 | 1BR | $635,000 | 527 | $1,205 | |
| 31 Dec 2003 | 1BR | $425,000 | 581 | $731 | |
| 29 Mar 2002 | 1BR | $450,000 | 517 | $870 | |
| 01 May 1999 | 1BR | $392,000 | 517 | $758 | |
| 14 Apr 1997 | — | $860,000 | 1,356 | $634 | |
| 17 Mar 1997 | 2BR | $870,000 | 1,399 | $622 |
LIANG SEAH COURT has no sales carrying a floor area in the last 24 complete months, so there is nothing to plot. Nothing is drawn rather than something invented.
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
30 within 1 km
| — | Liang Seah CourtThis property | FH | 1997 | — |
| 37 m | Tanqueelan Suites | FH | — | — |
| 44 m | The 101 | FH | 1986 | — |
| 72 m | Heritage Place | FH | 1998 | — |
| 77 m | The M | LH | 2023 | $2,590 |
| 91 m | Midtown Modern | LH | 2025 | $3,049 |
| 104 m | 75BR | FH | — | — |
| 175 m | Boon Sing Building | FH | 1985 | — |
| 189 m | Duo Residences | LH | 2017 | $2,245 |
| 197 m | Midtown Bay | LH | 2024 | $3,347 |
| 328 m | Hong Building | FH | — | — |
Blank where there are no recent sales.
Sun at 3:30 pm on 2 Sep: azimuth 281° (WNW), elevation 53°.
Loading…
Commute from
LIANG SEAH COURT
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| St. Margaret'S School (Primary)Phase 2C · 125 applied · 113 places | 1.26 km | 1–2 km | No ballot | ||
| Farrer Park Primary SchoolPhase 2C · 24 applied · 129 places | 1.65 km | 1–2 km | No ballot | ||
| Anglo-Chinese School (Junior)Phase 2C · 95 applied · 61 places | 2.15 km | 2 km? | Balloted · ≤ 1 km | ||
| Borderline — may still qualify for the 2 km bandPhase 2C balloted at the ≤ 1 km group in 2025. Whether this home falls inside that line is borderline for our straight-line measure — check MOE's School Query below. | |||||
One school is measured to its registered location rather than the school boundary, because we hold no land parcel for it: Anglo-Chinese School (Junior). Those distances read longer than MOE’s, so a band near the line is left unconfirmed over a wider margin.
LIANG SEAH COURT has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
Every unit in the project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for LIANG SEAH COURT
| 01 | 04 | 05 | 06 | |
|---|---|---|---|---|
| 05 | #05-015271BR | |||
| 04 | #04-015171BR | #04-065171BR | ||
| 03 | #03-015811BR | #03-041,2062BR | #03-051,3992BR | #03-065811BR |