Primary Schools Within 1 km / 2 km
- Tanjong Katong Primary School≤ 1 km280 m
- Haig Girls' School≤ 1 km575 m
- CHIJ (Katong) Primary1–2 km1.26 km
- Tao Nan School1–2 km1.33 km
- Kong Hwa School1–2 km1.33 km
- Ngee Ann Primary School1–2 km
Nearest school of each kind — Tier-1, GEP, SAP — straight-line (“as the crow flies”) from the development per MOE’s P1 method; a school that qualifies for several kinds is listed once with all its badges. Tier-1 marks historically oversubscribed primaries; the full 1 km / 2 km priority list is below.
| Total units | 12 |
|---|---|
| Size range | 517–2,540 sqft |
| Bedrooms | Units | Share |
|---|---|---|
| 1-bedroom | 3 | 25% |
| 3-bedroom | 8 | 67% |
| 4-bedroom | 1 | 8% |
Ranks in the bottom half for redevelopment interest among private condos.
ESTERINA is ranked for collective-sale (en-bloc) potential over the next 5 years, relative to other private condos. We show a relative tier, not a percentage — the ranking is reliable, an exact probability is not.
Driven by: average unit ~1,195 sqft · current built density · 3 recent en-bloc deals in the district
Based on 4 comparable past collective-sale deals (RAMBUTAN MANSIONS 2007, EAST SHORE COURT 2011, SIGLAP COURT 2007).
A ranking signal, not advice or a prediction of any specific outcome. How this is calculated
More neighbours are free — or motivated — to sell than at most comparable properties.
haio tracks 12 units at ESTERINA. 100% of tracked units are free to sell now (past the seller’s-stamp-duty window) and 58% have been held over 10 years.
100%
Free to sell now
12 of 12 tracked · past SSD
100%
Sitting on a gain
15 of 15 resales sold above cost
Showing 10 of 25 total recorded transactions.
| Nov 2022 | 1BR | $760,000 | 516 | $1,473 | |
| Sep 2022 | 3BR | $2,350,000 | 2,045 | $1,149 | |
| Jul 2021 | 3BR | $1,420,000 | 1,205 | $1,178 | |
| 19-05-2021 | 3BR | $1,200,000 | 1,044 | $1,149 | |
| 24-05-2018 | 1BR | $660,000 | 516 | $1,279 | |
| 22-10-2015 | 4BR | $1,750,000 | 2,540 | $689 | |
| 24-04-2015 | 3BR | $1,340,000 | 1,205 | $1,112 | |
| 16-12-2014 | 3BR | $1,630,000 | 2,045 | $797 | |
| 01-12-2011 | 1BR | $680,000 | 516 | $1,318 | |
| 15-06-2011 | 3BR | $1,320,000 | 1,205 | $1,095 |
50 condo transactions from other properties within 300 m, newest first.
| Project | Distance | Date | Type | Beds | Price (SGD) | Area (sqft) | PSF |
|---|---|---|---|---|---|---|---|
| Seraya 9 | 69 m | Jun 2026 | Resale | 2BR | $1,035,000 | 559 | $1,852 |
| Seraya 9 | 69 m | May 2026 | Resale | 2BR | $1,550,000 | 796 | $1,947 |
| The Vanderlint | 104 m | May 2026 | Resale | 1BR | $810,000 | 462 | $1,753 |
| Ardor Residence | 153 m | May 2026 | New Sale | — | $2,118,000 | 861 | $2,460 |
| Isuites @ Marshall | 124 m | Apr 2026 | Resale | 3BR | $1,610,000 | 1,097 | $1,468 |
| Rose Maison | 25 m | Mar 2026 | Resale | 3BR | $1,850,000 | 1,173 | $1,577 |
| Rose Maison | 25 m | Mar 2026 | Resale | 3BR | $2,300,000 | 2,249 | $1,023 |
| Haig Apartments | 180 m | Mar 2026 | Resale | 3BR | $2,800,000 | 2,034 | $1,377 |
| The Vanderlint | 104 m | Jan 2026 | Resale | 2BR | $1,246,000 | 742 | $1,679 |
| Ardor Residence | 153 m | Jan 2026 | New Sale | — | $2,223,000 | 861 | $2,582 |
| Ardor Residence | 153 m | Jan 2026 | New Sale | — | $2,485,000 | 979 | $2,538 |
| Isuites @ Marshall | 124 m | Nov 2025 | Resale | 1BR | $685,000 | 355 | $1,930 |
| Seraya Residences | 135 m | Oct 2025 | Resale | 3BR | $2,300,000 | 1,227 | $1,874 |
| Taipan Regency | 112 m | Sep 2025 | Resale | 3BR | $2,000,000 | 1,194 | $1,675 |
| Taipan Regency | 112 m | Jun 2025 | Resale | 3BR | $2,800,000 | 3,519 | $796 |
| Taipan Regency | 112 m | Jun 2025 | Resale | 3BR | $1,800,000 | 1,194 | $1,508 |
| Seraya Ville | 31 m | May 2025 | Resale | — | $2,150,888 | 1,431 | $1,503 |
| The Vanderlint | 104 m | May 2025 | Resale | 2BR | $1,370,000 | 807 | $1,698 |
| Seraya Residences | 135 m | May 2025 | Resale | 3BR | $2,145,000 | 1,130 | $1,898 |
| Seraya Residences | 135 m | May 2025 | Resale | 3BR | $2,018,888 | 1,044 | $1,934 |
Every unit in the project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for ESTERINA
| 01 | 02 | 03 | |
|---|---|---|---|
| 05 | #05-012,0453BR | #05-022,5404BR | |
| 04 | #04-011,2063BR | #04-021,0443BR | #04-035171BR |
| 03 | #03-011,2063BR | #03-021,0443BR | #03-035171BR |
| 02 | #02-011,2063BR | #02-021,0443BR | #02-035171BR |
| 01 | #01-011,4533BR |
3 realized resale exits at ESTERINA over the 5y window — 3 profitable, 0 at a loss, averaging 3.93%/yr.
| Unit Type | Volume | Holding (avg) | Annualised (avg) |
|---|---|---|---|
| 1BR | 1 | 13y 7m | 3.85% |
| 4BR | 1 | 11y 11m | 3.85% |
| 5BR+ | 1 | 12y 11m | 4.09% |
| Total | 3 | 12y 10m | 3.93% |
No loss-making resales in this window — every matched exit sold above its matched entry price.
Realized resales: each resale / sub-sale (the exit) is matched to a comparable new-sale (the entry) at the same project by floor band and strata area, then the annualised return is (exit ÷ entry) ^ (1 ÷ years held) − 1. URA caveats only. haio estimate — URA masks unit numbers after May 2021, so entries are matched by area + floor, not exact unit. Executive Condos are shown as a separate segment.
Exit Audience is a haio+ feature
Start your 3-day free trial — no charge today, cancel anytime.
ESTERINAhas had fewer than 3 resales in the last 12 months, so there is no honest “today’s price” to score against. Where current owners entered is still on record below — n=12 traced current owners, 100.0% unit-exact.
the Exit-Risk band is a haio+ feature
Start your 3-day free trial — no charge today, cancel anytime.
The headline share is an exact count over haio’s unit-level records — one entry price per traced current owner. “Today’s price” is the last-12-months resale median, an anchor, not a valuation. In appreciated projects most owners naturally hold cheaper — long holders rarely sell low, so read it with the SSD-free share. Not advice. How this is calculated
When direct sun lands on a West-facing window at ESTERINA, for the date you pick.
Sun at 3:30 pm on 2026-07-11: azimuth 304° (NW), elevation 50°.
Estimated from solar geometry — nearby buildings and blockage are not modelled.
ESTERINA has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
234 within 1 km
| 0 m | Joyful Mansions | FH | 1992 | — |
| 25 m | Rose Maison | FH | 2001 | $1,499 |
| 31 m | Seraya Ville | FH | 1991 | $1,492 |
| 45 m | Eis Residences | FH | 2014 | $1,368 |
| 60 m | Sck Ville | FH | 1997 | $1,548 |
| 69 m | Seraya 9 | FH | 2009 | $1,761 |
| 88 m | Haig Eleven | FH | 2005 | $1,722 |
| 104 m | The Vanderlint | FH | 2013 | $1,698 |
| 112 m | Taipan Regency | FH | 2002 | $1,508 |
| 124 m | Kim Wee Mansion | FH | 1973 | — |
Project-level medians from haio’s own transaction data — median sale $ psf (last 2 years) and, in each pin, median monthly rent $ psf. Distances are straight-line from this property. Blank where there are no recent sales.
MOE Primary One priority (1 km / 2 km) is measured from your home’s postal address — see the full Valuation Report for your unit.
What's next
Straight-line (“as the crow flies”) distances per MOE’s official P1 registration method, measured from the development’s general location, not a specific block — for a precise check on your unit use MOE’s official School Query tool. Distance sets priority within each registration phase; balloting still applies — see MOE’s P1 registration rules.