Showing 10 of 31
| Jun 2026 | — | $4,600,000 | 2,949 | $1,560 | |
| Jul 2025 | — | $3,300,000 | 1,873 | $1,762 | |
| Sep 2024 | — | $3,080,888 | 1,873 | $1,645 | |
| Apr 2024 | — | $3,150,000 | 1,873 | $1,682 | |
| Sep 2023 | — | $3,200,000 | 1,873 | $1,708 | |
| Nov 2021 | — | $2,448,000 | 1,873 | $1,307 | |
| 25 Aug 2020 | — | $2,500,000 | 1,873 | $1,335 | |
| 25 Jul 2018 | — | $2,300,000 | 1,873 | $1,228 | |
| 31 Oct 2017 | — | $2,238,000 | 1,873 | $1,195 | |
| 12 Jul 2017 | — | $2,150,000 | 1,873 | $1,148 |
The rest of this analysis: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
56 within 1 km
Holland Tower sits 24% below the nearby average for the last 2 years of sales.
| — | Holland TowerThis property | FH | — | $1,645 |
| 144 m | Viz At Holland | FH | 2008 | $2,008 |
| 187 m | Holland Peak | FH | 1994 | $1,895 |
| 232 m | Holland Hill Park | FH | 1992 | $2,160 |
| 251 m | Holland Hill Lodge | FH | — | — |
| 282 m | Hollandswood Court | LH | 1980 | $1,056 |
| 304 m | Hollandia | FH | 1985 | — |
| 306 m | Lush On Holland Hill | FH | 2012 | $2,134 |
| 306 m | Holland Crest | FH | 1990 | — |
| 316 m | The Estoril | FH | 1984 | — |
| 322 m | Olina Lodge | FH | 1990 | — |
Blank where there are no recent sales.
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
HOLLAND TOWER
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot |
|---|---|---|---|
| New Town Primary SchoolPhase 2C · 21 applied · 178 places | 845 m | ≤ 1 km | No ballot |
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Queenstown Primary SchoolPhase 2C · 115 applied · 105 places | 1.3 km | 1–2 km | PR ballot only | ||
| Nanyang Primary SchoolPhase 2C · 63 applied · 42 places | 1.51 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Fairfield Methodist School (Primary)Phase 2C · 70 applied · 42 places | 1.96 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
Anchored to this project's estimated price (~S$3.3M, the median of recent sale transactions at HOLLAND TOWER) — drag to explore what else that budget buys across Singapore.