Upcoming MRT
1.2 km from Jurong Town Hall (JRL Stage 3), opening 2029
Sun Exposure: free with an account
No payment, and no card details.
Trend line: rolling median of nearby months, 3+ sales.
Showing 10 of 416
| Sep 2026 | 3BR | $1,780,000 | 1,701 | $1,046 | |
| Aug 2026 | 3BR | $1,668,000 | 1,668 | $1,000 | |
| Aug 2026 | 3BR | $1,615,000 | 1,701 | $949 | |
| Jul 2026 | 3BR | $1,825,000 | 1,701 | $1,073 | |
| Apr 2026 | 3BR | $1,825,000 | 1,701 | $1,073 | |
| Apr 2026 | 3BR | $1,940,000 | 1,701 | $1,141 | |
| Feb 2026 | 3BR | $1,688,000 | 1,668 | $1,012 | |
| Feb 2026 | 3BR | $1,700,000 | 1,668 | $1,019 | |
| Dec 2025 | 3BR | $1,700,000 | 1,701 | $999 | |
| Jul 2025 | 3BR | $1,838,800 | 1,701 | $1,081 |
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
3 within 1 km
Ivory Heights sits 44% below the nearby average for the last 2 years of sales.
| — | Ivory HeightsThis property | — | — | $1,058 |
| 295 m | J'Den | LH | 2028 | $2,463 |
| 386 m | Westmere | LH | 1999 | $1,167 |
| 532 m | J Gateway | LH | 2016 | $2,075 |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
IVORY HEIGHTS
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
Recent sales at IVORY HEIGHTS suggest a budget of ~S$1.8M.
The units we hold for this project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for IVORY HEIGHTS
| 131 | 133 | 135 | 137 | 139 | 141 | 143 | 145 | 147 | 149 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | #25-1411,7013BR | #25-1431,7013BR | #25-1471,7013BR | #25-1491,7013BR | ||||||
| 24 | #24-1471,7013BR | |||||||||
| 23 | #23-1411,7013BR | #23-1431,7013BR | #23-1491,7013BR | |||||||
| 22 | #22-1411,7013BR | #22-1451,7013BR | #22-1471,7013BR | #22-1491,7013BR | ||||||
| 21 | #21-1471,7013BR | |||||||||
| 20 | #20-1411,7013BR | #20-1431,7013BR | #20-1471,7013BR | |||||||
| 19 | #19-1451,7013BR | |||||||||
| 18 | #18-1411,7013BR | #18-1451,7013BR | #18-1491,701 | |||||||
| 17 | #17-1411,701 | #17-1451,701 | #17-1471,7013BR | #17-1491,7013BR | ||||||
| 16 | #16-1431,7013BR | #16-1491,7013BR | ||||||||
| 15 | #15-1431,7013BR | #15-1491,7013BR | ||||||||
| 14 | #14-1311,6683BR | #14-1351,6683BR | #14-1431,7013BR | #14-1491,7013BR | ||||||
| 13 | #13-1311,6683BR | #13-1431,701 | #13-1471,7013BR | #13-1491,7013BR | ||||||
| 12 | #12-1311,6683BR | #12-1331,6683BR | #12-1351,6683BR | |||||||
| 11 | #11-1351,6683BR | #11-1471,7013BR | #11-1491,7013BR | |||||||
| 10 | #10-1311,6683BR | #10-1391,6683BR | #10-1431,7013BR | #10-1451,701 | ||||||
| 09 | #09-1311,6683BR | #09-1331,6683BR | #09-1471,7013BR | #09-1491,7013BR | ||||||
| 08 | #08-1331,6683BR | #08-1391,6683BR | #08-1411,7013BR | #08-1431,7013BR | #08-1491,7013BR | |||||
| 07 | #07-1311,6683BR | #07-1411,7013BR | #07-1431,7013BR | |||||||
| 06 | #06-1351,6683BR | #06-1371,6683BR | #06-1431,7013BR | #06-1451,7013BR | #06-1471,7013BR | |||||
| 05 | #05-1331,6683BR | #05-1351,6683BR | #05-1371,6683BR | #05-1411,7013BR | #05-1471,7013BR | |||||
| 04 | #04-1331,6683BR | #04-1431,7013BR | #04-1451,7013BR | #04-1491,7013BR | ||||||
| 03 | #03-1331,6683BR | #03-1411,7013BR | #03-1431,7013BR | #03-1471,7013BR | ||||||
| 02 | #02-1311,668 | #02-1371,6683BR | #02-1391,6683BR | #02-1411,7013BR | #02-1451,7013BR | #02-1491,7013BR |
This grid shows the 82 units our catalogue holds for Block 117. 158 of its 240 positions are blank: a blank is a position we hold no row for, not a unit we know is absent.