Upcoming MRT
0.9 km from Bukit Batok West (JRL Stage 1), opening 2028
Sun Exposure: free with an account
No payment, and no card details.
Trend line: rolling median of nearby months, 3+ sales.
Showing 10 of 408
| Feb 2026 | 3BR | $1,488,888 | 1,292 | $1,152 | |
| Jan 2026 | 3BR | $1,420,000 | 1,249 | $1,137 | |
| Jan 2026 | 3BR | $1,310,000 | 1,098 | $1,193 | |
| Oct 2025 | 3BR | $1,428,000 | 1,206 | $1,184 | |
| Jul 2025 | 3BR | $1,450,000 | 1,249 | $1,161 | |
| Jul 2025 | 3BR | $1,300,000 | 1,109 | $1,172 | |
| Jul 2025 | 3BR | $1,328,000 | 1,098 | $1,209 | |
| Jun 2025 | 3BR | $1,350,000 | 1,292 | $1,045 | |
| Jun 2025 | 3BR | $1,328,000 | 1,098 | $1,209 | |
| May 2025 | 3BR | $1,180,000 | 1,098 | $1,075 |
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
5 within 1 km
Westmere sits 27% below the nearby average for the last 2 years of sales.
| — | WestmereThis property | LH | 1999 | $1,167 |
| 386 m | Ivory Heights | — | — | $1,058 |
| 609 m | J'Den | LH | 2028 | $2,463 |
| 676 m | J Gateway | LH | 2016 | $2,075 |
| 761 m | Parc Oasis | LH | 1994 | $1,231 |
| 988 m | The Mayfair | LH | 2000 | $1,219 |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
WESTMERE
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
Recent sales at WESTMERE suggest a budget of ~S$1.4M.
The units we hold for this project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for WESTMERE
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | #20-071,2063BR | #20-081,0983BR | #20-091,2493BR | #20-101,2923BR | ||||||
| 19 | #19-071,2063BR | #19-081,0983BR | #19-091,2493BR | #19-101,2923BR | ||||||
| 18 | #18-071,2063BR | #18-081,0983BR | #18-091,2493BR | #18-101,2923BR | ||||||
| 17 | #17-071,2063BR | #17-081,0983BR | #17-091,2493BR | #17-101,2923BR | ||||||
| 16 | #16-071,2063BR | #16-081,0983BR | #16-091,2493BR | #16-101,2923BR | ||||||
| 15 | #15-071,2063BR | #15-081,0983BR | #15-091,2493BR | #15-101,2923BR | ||||||
| 14 | #14-071,2063BR | #14-081,0983BR | #14-091,2493BR | #14-101,2923BR | ||||||
| 13 | #13-071,2063BR | #13-081,0983BR | #13-091,2493BR | #13-101,2923BR | ||||||
| 12 | #12-071,2063BR | #12-081,0983BR | #12-091,2493BR | #12-101,2923BR | ||||||
| 11 | #11-071,2063BR | #11-081,0983BR | #11-091,2493BR | #11-101,2923BR | ||||||
| 10 | #10-071,2063BR | #10-081,0983BR | #10-091,2493BR | #10-101,2923BR | ||||||
| 09 | #09-031,5823BR | #09-051,6253BR | #09-071,2063BR | #09-081,0983BR | #09-091,2493BR | #09-101,2923BR | ||||
| 08 | #08-011,1093BR | #08-061,1093BR | #08-071,2063BR | #08-081,0983BR | #08-091,2493BR | #08-101,2923BR | ||||
| 07 | #07-011,1093BR | #07-021,8943BR | #07-031,593 | #07-041,8943BR | #07-051,8413BR | #07-061,1093BR | #07-071,2063BR | #07-081,0983BR | #07-091,2493BR | #07-101,2923BR |
| 06 | #06-011,1093BR | #06-021,3133BR | #06-031,1093BR | #06-041,3133BR | #06-051,3133BR | #06-061,1093BR | #06-071,2063BR | #06-081,0983BR | #06-091,2493BR | #06-101,2923BR |
| 05 | #05-011,1093BR | #05-021,3133BR | #05-031,1093BR | #05-041,3133BR | #05-051,3133BR | #05-061,1093BR | #05-071,2063BR | #05-081,0983BR | #05-091,2493BR | #05-101,2923BR |
| 04 | #04-011,1093BR | #04-021,3133BR | #04-031,1093BR | #04-041,3133BR | #04-051,3133BR | #04-061,1093BR | #04-071,2063BR | #04-081,0983BR | #04-091,2493BR | #04-101,2923BR |
| 03 | #03-011,1093BR | #03-021,3133BR | #03-031,1093BR | #03-041,3133BR | #03-051,3133BR | #03-061,1093BR | #03-071,2063BR | #03-081,0983BR | #03-091,2493BR | #03-101,2923BR |
| 02 | #02-011,1093BR | #02-021,3133BR | #02-031,1093BR | #02-041,3133BR | #02-051,3133BR | #02-061,1093BR | #02-071,2063BR | #02-081,0983BR | #02-091,2493BR | #02-101,2923BR |
| 01 | #01-011,2273BR | #01-021,4323BR | #01-031,2273BR | #01-041,4323BR | #01-051,5393BR | #01-061,2923BR | #01-071,3993BR | #01-081,3023BR | #01-091,3463BR | #01-101,3893BR |
This grid shows the 126 units our catalogue holds for Block 71. 74 of its 200 positions are blank: a blank is a position we hold no row for, not a unit we know is absent.