Showing 10 of 20
| May 2025 | 3BR | $2,045,000 | 1,485 | $1,377 | |
| Aug 2022 | 3BR | $1,938,888 | 1,410 | $1,375 | |
| Apr 2022 | 3BR | $1,828,000 | 1,378 | $1,327 | |
| 26 Apr 2021 | 3BR | $1,450,000 | 1,356 | $1,069 | |
| 23 Jun 2020 | 3BR | $1,410,000 | 1,410 | $1,000 | |
| 18 Aug 2017 | 3BR | $1,270,000 | 1,399 | $908 | |
| 17 Sep 2012 | 3BR | $1,280,000 | 1,378 | $929 | |
| 03 Jan 2011 | 3BR | $1,080,000 | 1,378 | $784 | |
| 09 Sep 2010 | 3BR | $963,000 | 1,410 | $683 | |
| 10 Aug 2010 | 3BR | $900,000 | 1,496 | $602 |
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
289 within 1 km
Katong Apartments sits 17% below the nearby average for the last 2 years of sales.
| — | Katong ApartmentsThis property | FH | 1995 | $1,377 |
| 31 m | Gideon'S Lodge | FH | — | — |
| 62 m | Joo Chiat Lodge | FH | 1986 | — |
| 62 m | D' Castilia | FH | 2012 | $1,658 |
| 70 m | The Geranium | FH | 2006 | $1,594 |
| 77 m | D' Fresco | FH | 2010 | $1,683 |
| 84 m | Eastville Apartments | FH | 1966 | $1,698 |
| 99 m | Straits Residences | FH | 2013 | $1,855 |
| 101 m | Jc Court | FH | 1998 | $1,429 |
| 102 m | Mangis Park | FH | — | — |
| 120 m | Torie Mansions | FH | 1993 | $1,387 |
Blank where there are no recent sales.
Sun at 3:30 pm on 2 Sep: azimuth 281° (WNW), elevation 53°.
Loading…
Commute from
KATONG APARTMENTS
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Haig Girls' SchoolPhase 2C · 83 applied · 98 places | 125 m | ≤ 1 km | No ballot | ||
| Tanjong Katong Primary SchoolPhase 2C · 83 applied · 53 places | 925 m | ≤ 1 km | Balloted · 1–2 km | ||
| Inside the cut — offered before any ballot. | |||||
| CHIJ (Katong) PrimaryPhase 2C · 71 applied · 107 places | 1 km | 1 km? | No ballot | ||
| blocks 28, 30, 34 & 36 borderline for the 1 km band | |||||
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Tao Nan SchoolPhase 2C · 81 applied · 45 places | 1.11 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| St. Stephen'S SchoolPhase 2C · 74 applied · 183 places | 1.56 km | 1–2 km | No ballot | ||
| Kong Hwa SchoolPhase 2C · 118 applied · 49 places | 1.67 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Ngee Ann Primary SchoolPhase 2C · 148 applied · 127 places | 1.68 km | 1–2 km | PR ballot only | ||
| Maha Bodhi SchoolPhase 2C · 125 applied · 49 places | 1.69 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
KATONG APARTMENTS has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
Every unit in the project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for KATONG APARTMENTS
| 28 | 30 | 32 | 34 | 36 | 28A | 28B | 28C | 30A | 30B | 30C | 32A | 32B | 32C | 34A | 34B | 34C | 36A | 36B | 36C | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | #04-28C1,3783BR | #04-30C1,3993BR | #04-32C1,4853BR | #04-34C1,4103BR | #04-36C1,4963BR | |||||||||||||||
| 03 | #03-28B1,3783BR | #03-30B1,3993BR | #03-32B1,4853BR | #03-34B1,4103BR | #03-36B1,4963BR | |||||||||||||||
| 02 | #02-28A1,3783BR | #02-30A1,3993BR | #02-32A1,4853BR | #02-34A1,4103BR | #02-36A1,4963BR | |||||||||||||||
| 01 | #01-281,3243BR | #01-301,3563BR | #01-321,4423BR | #01-341,4103BR | #01-361,3133BR |