Showing 10 of 17
| Oct 2025 | 3BR | $1,820,000 | 1,227 | $1,483 | |
| Jun 2022 | 2BR | $1,700,000 | 1,249 | $1,361 | |
| Mar 2022 | 3BR | $1,500,000 | 1,259 | $1,191 | |
| 21 Sep 2018 | 3BR | $1,200,000 | 1,259 | $953 | |
| 14 Aug 2017 | 3BR | $1,150,000 | 1,259 | $913 | |
| 20 Feb 2017 | 3BR | $945,000 | 1,227 | $770 | |
| 19 Jul 2016 | 2BR | $1,140,000 | 1,249 | $913 | |
| 04 Jul 2016 | 2BR | $980,000 | 1,249 | $785 | |
| 11 Apr 2008 | 2BR | $665,000 | 1,249 | $532 | |
| 03 Apr 2007 | 2BR | $500,000 | 1,249 | $400 |
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
60 within 1 km
Kilat Centre sits 14% below the nearby average for the last 2 years of sales.
| — | Kilat CentreThis property | FH | 1989 | $1,483 |
| 103 m | Sun Court | FH | 1985 | — |
| 116 m | Meadowlodge | LH | 2004 | $1,494 |
| 154 m | Kilat 19 | FH | 1986 | $1,206 |
| 156 m | Terrene At Bukit Timah | FH | 2013 | $1,974 |
| 169 m | Suites At Bukit Timah | FH | 2014 | $1,869 |
| 216 m | Kilat Court | FH | — | — |
| 238 m | Jk Building | FH | 1985 | $1,734 |
| 267 m | Daintree Residence | LH | 2022 | $2,059 |
| 268 m | High Oak Condominium | LH | 1999 | $1,419 |
| 276 m | Toh Tuck Lodge | FH | — | — |
Blank where there are no recent sales.
Sun at 3:30 pm on 31 Aug: azimuth 283° (WNW), elevation 53°.
Loading…
Commute from
KILAT CENTRE
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Pei Hwa Presbyterian Primary SchoolPhase 2C · 84 applied · 41 places | 465 m | ≤ 1 km | Balloted · ≤ 1 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| Bukit Timah Primary SchoolPhase 2C · 104 applied · 132 places | 625 m | ≤ 1 km | PR ballot only | ||
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Methodist Girls' School (Primary)Phase 2C · 78 applied · 45 places | 1.4 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Keming Primary SchoolPhase 2C · 125 applied · 77 places | 1.73 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
KILAT CENTRE has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
Every unit in the project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for KILAT CENTRE
| 01 | 02 | 03 | 04 | |
|---|---|---|---|---|
| 04 | #04-011,2492BR | #04-021,2593BR | #04-031,2593BR | #04-041,2273BR |
| 03 | #03-011,2492BR | #03-031,2492BR |