Sun Exposure: free with an account
No payment, and no card details.
Trend line: rolling median of nearby months, 3+ sales.
Showing 10 of 1015
| Oct 2026 | 2BR | $1,356,000 | 754 | $1,798 | |
| Sep 2026 | 2BR | $1,285,000 | 732 | $1,755 | |
| Sep 2026 | 2BR | $1,290,000 | 732 | $1,762 | |
| Sep 2026 | 3BR | $1,900,000 | 1,130 | $1,681 | |
| Aug 2026 | 3BR | $1,548,000 | 893 | $1,733 | |
| Aug 2026 | 2BR | $1,310,000 | 754 | $1,737 | |
| Aug 2026 | 3BR | $1,750,000 | 1,130 | $1,549 | |
| Aug 2026 | 3BR | $1,938,000 | 1,001 | $1,936 | |
| Jul 2026 | 3BR | $1,665,000 | 893 | $1,865 | |
| Jul 2026 | 1BR | $773,888 | 431 | $1,796 |
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
7 within 1 km
La Fiesta sits 10% above the nearby average for the last 2 years of sales.
| — | La FiestaThis property | LH | 2016 | $1,737 |
| 179 m | The Luxurie | LH | 2015 | $1,598 |
| 243 m | Compass Heights | LH | 2002 | $1,307 |
| 757 m | Sengkang Grand Residences | LH | 2023 | $2,039 |
| 849 m | The Vales | LH | 2017 | $1,594 |
| 983 m | The Rivervale | LH | 2000 | $1,141 |
| 988 m | Esparina Residences | LH | 2013 | $1,702 |
| 991 m | Ola | LH | 2024 | $1,642 |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
LA FIESTA
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
Recent sales at LA FIESTA suggest a budget of ~S$1.5M.
The units we hold for this project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for LA FIESTA
| 01 | 02 | 03 | 04 | |
|---|---|---|---|---|
| 15 | #15-018933BR | #15-021,3464BR | #15-031,3674BR | #15-048933BR |
| 14 | #14-018933BR | #14-021,3464BR | #14-031,3674BR | #14-048933BR |
| 13 | #13-018933BR | #13-021,3464BR | #13-031,3674BR | #13-048933BR |
| 12 | #12-018933BR | #12-021,3454BR | #12-031,3674BR | #12-048933BR |
| 11 | #11-018933BR | #11-021,3464BR | #11-031,3674BR | #11-048933BR |
| 10 | #10-018933BR | #10-021,3464BR | #10-031,3674BR | #10-048933BR |
| 09 | #09-018933BR | #09-021,3464BR | #09-031,3674BR | #09-048933BR |
| 08 | #08-018933BR | #08-021,3464BR | #08-031,3674BR | #08-048933BR |
| 07 | #07-018933BR | #07-021,3464BR | #07-031,3674BR | #07-048933BR |
| 06 | #06-018933BR | #06-021,3464BR | #06-031,3674BR | #06-048933BR |
| 05 | #05-018933BR | #05-021,3464BR | #05-031,3674BR | #05-048933BR |
| 04 | #04-018933BR | #04-021,3464BR | #04-031,3674BR | #04-048933BR |
| 03 | #03-018933BR | #03-021,3464BR | #03-031,3674BR | #03-048933BR |
| 02 | #02-018933BR | #02-021,3464BR | #02-031,3674BR | #02-048933BR |
| 01 | #01-011,1953BR | #01-021,6254BR | #01-031,6474BR | #01-041,1953BR |
This grid shows the 60 units our catalogue holds for Block 50.