Showing 10 of 1012
| Aug 2026 | 3BR | $1,548,000 | 893 | $1,733 | |
| Aug 2026 | 2BR | $1,310,000 | 754 | $1,737 | |
| Aug 2026 | 3BR | $1,750,000 | 1,130 | $1,549 | |
| Jul 2026 | 3BR | $1,665,000 | 893 | $1,865 | |
| Jul 2026 | 1BR | $773,888 | 431 | $1,796 | |
| Jul 2026 | 3BR | $1,648,000 | 1,120 | $1,471 | |
| Jun 2026 | 2BR | $1,300,000 | 754 | $1,724 | |
| Jun 2026 | 2BR | $1,340,000 | 754 | $1,777 | |
| Jun 2026 | 1BR | $800,000 | 452 | $1,770 | |
| Jun 2026 | 3BR | $1,825,000 | 990 | $1,843 |
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
7 within 1 km
La Fiesta sits 9% above the nearby average for the last 2 years of sales.
| — | La FiestaThis property | LH | 2016 | $1,709 |
| 127 m | The Luxurie | LH | 2015 | $1,592 |
| 205 m | Compass Heights | LH | 2002 | $1,299 |
| 793 m | Sengkang Grand Residences | LH | 2023 | $2,033 |
| 829 m | The Vales | LH | 2017 | $1,586 |
| 910 m | Ola | LH | 2024 | $1,631 |
| 969 m | Esparina Residences | LH | 2013 | $1,689 |
| 990 m | The Rivervale | LH | 2000 | $1,137 |
Blank where there are no recent sales.
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
LA FIESTA
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Seng Kang Primary SchoolPhase 2C · 11 applied · 127 places | 320 m | ≤ 1 km | No ballot | ||
| Nan Chiau Primary SchoolPhase 2C · 269 applied · 85 places | 430 m | ≤ 1 km | Balloted · ≤ 1 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| Compassvale Primary SchoolPhase 2C · 112 applied · 96 places | 505 m | ≤ 1 km | Balloted · ≤ 1 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| North Vista Primary SchoolPhase 2C · 35 applied · 136 places | 585 m | ≤ 1 km | No ballot | ||
| Palm View Primary SchoolPhase 2C · 84 applied · 165 places | 595 m | ≤ 1 km | No ballot | ||
| Springdale Primary SchoolPhase 2C · 66 applied · 92 places | 725 m | ≤ 1 km | No ballot | ||
| Anchor Green Primary SchoolPhase 2C · 23 applied · 155 places | 780 m | ≤ 1 km | No ballot | ||
| North Spring Primary SchoolPhase 2C · 41 applied · 120 places | 815 m | ≤ 1 km | No ballot | ||
| Rivervale Primary SchoolPhase 2C · 111 applied · 96 places | 965 m | ≤ 1 km | Balloted · ≤ 1 km | ||
| Within 1 km of blocks 50, 52, 70 & 72; blocks 54, 62, 66, 68 & 74 borderlineYour band is exactly the cut — priority, but contested. | |||||
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Punggol Primary SchoolPhase 2C · 75 applied · 59 places | 1.14 km | 1–2 km | No ballot | ||
| Punggol Green Primary SchoolPhase 2C · 118 applied · 58 places | 1.27 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Mee Toh SchoolPhase 2C · 153 applied · 119 places | 1.44 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Yio Chu Kang Primary SchoolPhase 2C · 22 applied · 110 places | 1.53 km | 1–2 km | No ballot | ||
| CHIJ Our Lady Of The NativityPhase 2C · 131 applied · 116 places | 1.59 km | 1–2 km | Balloted · beyond 2 km | ||
| Inside the cut — offered before any ballot. | |||||
| Montfort Junior SchoolPhase 2C · 11 applied · 118 places | 1.62 km | 1–2 km | No ballot | ||
| Edgefield Primary SchoolPhase 2C · 26 applied · 178 places | 1.7 km | 1–2 km | No ballot | ||
| Fern Green Primary SchoolPhase 2C · 85 applied · 153 places | 1.8 km | 1–2 km | No ballot | ||
| Valour Primary SchoolPhase 2C · 88 applied · 57 places | 1.87 km | 1–2 km | Balloted · ≤ 1 km | ||
| Within 2 km of 11 of 13 blocks; blocks 56 & 58 borderlineDid not reach this home's band. | |||||
| Hougang Primary SchoolPhase 2C · 115 applied · 98 places | 1.87 km | 1–2 km | No ballot | ||
| Within 2 km of 11 of 13 blocks; blocks 50 & 70 borderline | |||||
| Greendale Primary SchoolPhase 2C · 24 applied · 128 places | 1.92 km | 1–2 km | No ballot | ||
| Within 2 km of 9 of 13 blocks; blocks 56, 58, 60 & 64 borderline | |||||
| Punggol View Primary SchoolPhase 2C · 56 applied · 77 places | 1.97 km | 1–2 km | No ballot | ||
| Within 2 km of blocks 50, 70, 72 & 74; blocks 52, 66 & 68 borderline | |||||
Anchored to this project's estimated price (~S$1.55M, the median of recent sale transactions at LA FIESTA) — drag to explore what else that budget buys across Singapore.
Every unit in the project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for LA FIESTA
| 01 | 02 | 03 | 04 | |
|---|---|---|---|---|
| 15 | #15-018933BR | #15-021,3464BR | #15-031,3674BR | #15-048933BR |
| 14 | #14-018933BR | #14-021,3464BR | #14-031,3674BR | #14-048933BR |
| 13 | #13-018933BR | #13-021,3464BR | #13-031,3674BR | #13-048933BR |
| 12 | #12-018933BR | #12-021,3454BR | #12-031,3674BR | #12-048933BR |
| 11 | #11-018933BR | #11-021,3464BR | #11-031,3674BR | #11-048933BR |
| 10 | #10-018933BR | #10-021,3464BR | #10-031,3674BR | #10-048933BR |
| 09 | #09-018933BR | #09-021,3464BR | #09-031,3674BR | #09-048933BR |
| 08 | #08-018933BR | #08-021,3464BR | #08-031,3674BR | #08-048933BR |
| 07 | #07-018933BR | #07-021,3464BR | #07-031,3674BR | #07-048933BR |
| 06 | #06-018933BR | #06-021,3464BR | #06-031,3674BR | #06-048933BR |
| 05 | #05-018933BR | #05-021,3464BR | #05-031,3674BR | #05-048933BR |
| 04 | #04-018933BR | #04-021,3464BR | #04-031,3674BR | #04-048933BR |
| 03 | #03-018933BR | #03-021,3464BR | #03-031,3674BR | #03-048933BR |
| 02 | #02-018933BR | #02-021,3464BR | #02-031,3674BR | #02-048933BR |
| 01 | #01-011,1953BR | #01-021,6254BR | #01-031,6474BR | #01-041,1953BR |