Showing 10 of 52
| Nov 2025 | 3BR | $1,975,000 | 1,206 | $1,638 | |
| Mar 2024 | 2BR | $1,380,000 | 829 | $1,665 | |
| Jun 2022 | 3BR | $1,720,000 | 1,206 | $1,426 | |
| Oct 2021 | 3BR | $1,398,000 | 1,001 | $1,397 | |
| Sep 2021 | 3BR | $1,720,000 | 1,206 | $1,426 | |
| 18 Sep 2020 | 2BR | $1,158,000 | 829 | $1,397 | |
| 11 Jun 2019 | 3BR | $1,668,000 | 1,206 | $1,383 | |
| 18 Dec 2017 | 2BR | $1,168,888 | 829 | $1,410 | |
| 08 May 2015 | 3BR | $1,500,000 | 1,206 | $1,244 | |
| 27 Mar 2013 | 2BR | $1,210,000 | 829 | $1,460 |
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
91 within 1 km
Le Wilkie sits 13% below the nearby average for the last 2 years of sales.
| — | Le WilkieThis property | FH | 1996 | $1,638 |
| 30 m | Wilkie Vale | FH | 2001 | — |
| 37 m | Wilkie 80 | FH | 2010 | $1,704 |
| 61 m | Jia | FH | 2011 | $1,379 |
| 61 m | Mount Emily Tower | FH | 1977 | — |
| 63 m | Wilkie 48 | FH | — | — |
| 66 m | Wilkie Apartments | FH | 1990 | — |
| 73 m | Wilkie Studio | FH | 2010 | — |
| 80 m | Estilo | FH | 2010 | $1,799 |
| 85 m | Hock Mansion | FH | 1975 | $1,223 |
| 92 m | Cityvale | FH | 2002 | $1,768 |
Blank where there are no recent sales.
Sun at 3:30 pm on 31 Aug: azimuth 283° (WNW), elevation 53°.
Loading…
Commute from
LE WILKIE
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| St. Margaret'S School (Primary)Phase 2C · 125 applied · 113 places | 150 m | ≤ 1 km | No ballot | ||
| Farrer Park Primary SchoolPhase 2C · 24 applied · 129 places | 1.01 km | 1 km? | No ballot | ||
| Borderline — may still qualify for the 1 km band | |||||
| Anglo-Chinese School (Junior)Phase 2C · 95 applied · 61 places | 1.06 km | 1 km? | Balloted · ≤ 1 km | ||
| Borderline — may still qualify for the 1 km bandPhase 2C balloted at the ≤ 1 km group in 2025. Whether this home falls inside that line is borderline for our straight-line measure — check MOE's School Query below. | |||||
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| St. Joseph'S Institution JuniorPhase 2C · 115 applied · 78 places | 1.54 km | 1–2 km | Balloted · 1–2 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| River Valley Primary SchoolPhase 2C · 94 applied · 94 places | 1.58 km | 1–2 km | No ballot | ||
One school is measured to its registered location rather than the school boundary, because we hold no land parcel for it: Anglo-Chinese School (Junior). Those distances read longer than MOE’s, so a band near the line is left unconfirmed over a wider margin.
LE WILKIE has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
Every unit in the project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for LE WILKIE
| 01 | 02 | 03 | 04 | 05 | 06 | |
|---|---|---|---|---|---|---|
| 07 | #07-011,0013BR | #07-028292BR | #07-038292BR | #07-041,0013BR | #07-061,2063BR | |
| 06 | #06-011,0013BR | #06-028292BR | #06-038292BR | #06-041,0013BR | #06-051,2063BR | #06-061,2063BR |
| 05 | #05-011,0013BR | #05-028292BR | #05-038292BR | #05-041,0013BR | #05-051,2063BR | #05-061,2063BR |
| 04 | #04-028292BR | #04-038292BR | #04-041,0013BR | #04-061,2063BR | ||
| 03 | #03-028292BR | #03-038292BR | #03-041,0013BR | #03-051,2063BR | #03-061,2063BR | |
| 02 | #02-011,0013BR | #02-028292BR | #02-038292BR | #02-049803BR | #02-051,2063BR |