Photos coming soon
Sun Exposure: free with an account
No payment, and no card details.
Trend line: rolling median of nearby months, 3+ sales.
Showing 10 of 60
| Aug 2024 | 3BR | $2,808,000 | 1,819 | $1,544 | |
| Jul 2024 | 3BR | $2,288,888 | 1,162 | $1,970 | |
| Jul 2024 | 2BR | $1,650,000 | 872 | $1,892 | |
| Oct 2022 | 3BR | $2,080,000 | 1,206 | $1,725 | |
| Apr 2022 | 3BR | $1,830,000 | 1,044 | $1,753 | |
| Feb 2022 | 3BR | $1,900,000 | 1,195 | $1,590 | |
| 11 Jun 2018 | 3BR | $1,738,888 | 1,162 | $1,496 | |
| 26 Dec 2017 | 3BR | $2,080,000 | 1,884 | $1,104 | |
| 08 Aug 2017 | 2BR | $1,340,000 | 872 | $1,537 | |
| 31 May 2017 | 3BR | $1,560,000 | 1,259 | $1,239 |
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
93 within 1 km
| — | Wilkie StudioThis property | FH | 2010 | — |
| 36 m | Wilkie 80 | FH | 2010 | $1,704 |
| 73 m | Le Wilkie | FH | 1996 | $1,638 |
| 88 m | Wilkie 87 | FH | 2004 | $1,642 |
| 95 m | Wilkie Mansion | FH | 1980 | — |
| 95 m | Estilo | FH | 2010 | $1,799 |
| 96 m | Wilkie Court | FH | 1991 | — |
| 104 m | Wilkie Vale | FH | 2001 | — |
| 111 m | Mount Emily Tower | FH | 1977 | — |
| 111 m | Jia | FH | 2011 | $1,379 |
| 127 m | Parc Emily | FH | 2008 | $2,105 |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
WILKIE STUDIO
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
WILKIE STUDIO has no recent sales to estimate a budget.
The units we hold for this project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for WILKIE STUDIO
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | #04-011,8623BR | #04-022,2174BR | #04-031,8843BR | #04-051,8193BR | #04-061,9163BR | #04-077861BR | #04-082,0453BR | #04-092,0023BR | #04-107431BR | #04-111,9593BR | |
| 03 | #03-011,2063BR | #03-021,1633BR | #03-038612BR | #03-047962BR | #03-051,0443BR | #03-061,2593BR | #03-078722BR | #03-081,2493BR | #03-091,1953BR | #03-108722BR | #03-111,2923BR |
| 02 | #02-011,2063BR | #02-021,1623BR | #02-038612BR | #02-047962BR | #02-051,0443BR | #02-061,2593BR | #02-078722BR | #02-081,2493BR | #02-091,2063BR | #02-108722BR | #02-111,2923BR |
| 01 | #01-041,2272BR | #01-051,6363BR | #01-062,8094BR | #01-079261BR | #01-082,9063BR | #01-091,3673BR | #01-108831BR | #01-112,8634BR |
This grid shows the 40 units our catalogue holds. 4 of its 44 positions are blank: a blank is a position we hold no row for, not a unit we know is absent.