Sun Exposure: free with an account
No payment, and no card details.
Trend line: rolling median of nearby months, 3+ sales.
Showing 10 of 88
| Sep 2026 | 2BR | $2,400,000 | 947 | $2,534 | |
| May 2025 | 1BR | $1,190,000 | 474 | $2,511 | |
| Jan 2025 | 3BR | $2,880,000 | 1,109 | $2,597 | |
| Dec 2024 | 3BR | $3,455,000 | 1,388 | $2,489 | |
| Aug 2023 | 4BR | $2,982,200 | 1,152 | $2,589 | |
| Apr 2023 | 3BR | $3,430,000 | 1,388 | $2,471 | |
| Aug 2022 | 3BR | $3,500,000 | 1,388 | $2,522 | |
| Jul 2022 | 2BR | $1,600,000 | 614 | $2,606 | |
| Jun 2022 | 3BR | $3,488,888 | 1,388 | $2,514 | |
| Dec 2021 | 3BR | $2,300,000 | 1,109 | $2,074 |
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
101 within 1 km
Nomu sits 20% above the nearby average for the last 2 years of sales.
| — | NomuThis property | FH | 2009 | $2,522 |
| 61 m | Haus On Handy | LH | 2023 | $2,587 |
| 112 m | Sophia Hills | LH | 2018 | $2,114 |
| 112 m | 8 @ Mount Sophia | — | 2007 | $1,734 |
| 131 m | Suites At Orchard | LH | 2014 | $2,095 |
| 157 m | Sophia Residence | FH | 2014 | $2,025 |
| 181 m | Sophia Mansion | FH | 1989 | — |
| 181 m | Liv On Sophia | FH | 2016 | $2,326 |
| 181 m | Adis Villas | FH | 1989 | — |
| 201 m | Sophia Apartments | FH | 1984 | — |
| 201 m | Parc Sophia | FH | 2011 | $1,778 |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
NOMU
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
Recent sales at NOMU suggest a budget of ~S$2.65M.
The units we hold for this project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for NOMU
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | |
|---|---|---|---|---|---|---|---|---|
| 11 | #11-013,8543BR | #11-024,3703BR | #11-054,0043BR | #11-063,6603BR | ||||
| 10 | #10-016032BR | #10-021,3933BR | #10-031,3893BR | #10-045481BR | #10-061,1093BR | #10-071,1524BR | #10-087861BR | |
| 09 | #09-014741BR | #09-031,3933BR | #09-044661BR | #09-056563BR | #09-061,1093BR | #09-071,1524BR | #09-086493BR | |
| 08 | #08-014741BR | #08-021,3933BR | #08-031,389 | #08-056563BR | #08-061,1093BR | #08-071,1474BR | #08-087823BR | |
| 07 | #07-014651BR | #07-021,3893BR | #07-031,3893BR | #07-056563BR | #07-061,1953BR | #07-071,2454BR | #07-086493BR | |
| 06 | #06-021,3893BR | #06-031,3893BR | #06-044741BR | #06-055471BR | #06-069472BR | #06-076032BR | #06-084631BR | |
| 05 | #05-016211BR | #05-046352BR | #05-056142BR | #05-067212BR | #05-086142BR |
This grid shows the 44 units our catalogue holds. 12 of its 56 positions are blank: a blank is a position we hold no row for, not a unit we know is absent.