Primary Schools Within 1 km / 2 km
- Haig Girls' School≤ 1 km315 m
- Tanjong Katong Primary School≤ 1 km470 m
- CHIJ (Katong) Primary1–2 km1.02 km
- Tao Nan School1–2 km1.11 km
- Kong Hwa School1–2 km1.55 km
- Ngee Ann Primary School1–2 km
Nearest school of each kind — Tier-1, GEP, SAP — straight-line (“as the crow flies”) from the development per MOE’s P1 method; a school that qualifies for several kinds is listed once with all its badges. Tier-1 marks historically oversubscribed primaries; the full 1 km / 2 km priority list is below.
| Total units | 5 |
|---|---|
| Blocks | 2 |
| Size range | 1,776–1,798 sqft |
| Bedrooms | Units | Share |
|---|---|---|
| 3-bedroom | 5 | 100% |
En-bloc likelihood: not yet rated
Showing 8 of 8 total recorded transactions.
| 13-04-2020 | 3BR | $1,650,000 | 1,776 | $929 | |
| 26-03-2013 | 3BR | $1,820,000 | 1,776 | $1,025 | |
| 07-08-2009 | 3BR | $960,000 | 1,776 | $541 | |
| 25-08-2003 | 3BR | $620,000 | 1,776 | $349 | |
| 18-06-2001 | 3BR | $711,000 | 1,797 | $396 | |
| 01-11-1999 | 3BR | $750,000 | 1,776 | $422 | |
| 20-07-1999 | 3BR | $750,000 | 1,776 | $422 | |
| 01-06-1999 | 3BR | $700,000 | 1,776 | $394 |
42 condo transactions from other properties within 300 m, newest first.
| Project | Distance | Date | Type | Beds | Price (SGD) | Area (sqft) | PSF |
|---|---|---|---|---|---|---|---|
| Sandalwood | 68 m | Jun 2026 | Resale | 1BR | $1,545,300 | 850 | $1,818 |
| The Vanderlint | 216 m | May 2026 | Resale | 1BR | $810,000 | 462 | $1,753 |
| Bellezza @ Katong | 255 m | May 2026 | Resale | 1BR | $1,038,000 | 592 | $1,753 |
| Isuites @ Marshall | 295 m | Apr 2026 | Resale | 3BR | $1,610,000 | 1,097 | $1,468 |
| The Vanderlint | 216 m | Jan 2026 | Resale | 2BR | $1,246,000 | 742 | $1,679 |
| Sycamore Tree | 221 m | Jan 2026 | Resale | 1BR | $788,000 | 441 | $1,787 |
| Sycamore Tree | 221 m | Jan 2026 | Resale | 3BR | $1,432,500 | 818 | $1,751 |
| Sycamore Tree | 221 m | Dec 2025 | Resale | 1BR | $748,000 | 387 | $1,933 |
| Tembelina | 108 m | Nov 2025 | Resale | — | $1,880,000 | 1,076 | $1,747 |
| Isuites @ Marshall | 295 m | Nov 2025 | Resale | 1BR | $685,000 | 355 | $1,930 |
| Bellezza @ Katong | 255 m | Oct 2025 | Resale | 2BR | $1,485,000 | 861 | $1,725 |
| The Vanderlint | 216 m | May 2025 | Resale | 2BR | $1,370,000 | 807 | $1,698 |
| Isuites @ Marshall | 295 m | Apr 2025 | Resale | 1BR | $712,800 | 355 | $2,008 |
| Vitra | 101 m | Feb 2025 | Resale | 3BR | $1,888,888 | 1,097 | $1,722 |
| Parq Bella | 278 m | Jan 2025 | New Sale | 3BR | $2,540,000 | 1,076 | $2,361 |
| Parq Bella | 278 m | Dec 2024 | New Sale | 3BR | $2,600,980 | 1,076 | $2,417 |
| Parq Bella | 278 m | Dec 2024 | New Sale | 3BR | $2,543,000 | 1,076 | $2,363 |
| Vitra | 101 m | Dec 2023 | Resale | 3BR | $1,868,000 | 1,097 | $1,703 |
| Vitra | 101 m | May 2023 | Resale | 3BR | $1,785,000 | 1,119 | $1,595 |
| Bellezza @ Katong | 255 m | Apr 2023 | Resale | 3BR | $1,480,000 | 936 | $1,581 |
Every unit in the project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for ONAN COURT
| 02 | |
|---|---|
| 02 | #02-021,7983BR |
7 realized resale exits at ONAN COURT over the all window — 6 profitable, 1 at a loss, averaging 13.93%/yr.
| Unit Type | Volume | Holding (avg) | Annualised (avg) |
|---|---|---|---|
| 5BR+ | 7 | 7y 5m | 13.93% |
| Total | 7 | 7y 5m | 13.93% |
| Unit Type | Count | Avg PSF Buy | Avg PSF Sell | Avg Loss |
|---|---|---|---|---|
| 5BR+ | 1 | $394 | $349 | S$-80,000 |
4 of 7exits had no exact area/floor entry match and were paired to the project's median launch PSF — a slightly coarser estimate for those rows.
Realized resales: each resale / sub-sale (the exit) is matched to a comparable new-sale (the entry) at the same project by floor band and strata area, then the annualised return is (exit ÷ entry) ^ (1 ÷ years held) − 1. URA caveats only. haio estimate — URA masks unit numbers after May 2021, so entries are matched by area + floor, not exact unit. Executive Condos are shown as a separate segment.
Exit Audience is a haio+ feature
Start your 3-day free trial — no charge today, cancel anytime.
When direct sun lands on a West-facing window at ONAN COURT, for the date you pick.
Sun at 3:30 pm on 2026-07-11: azimuth 304° (NW), elevation 50°.
Estimated from solar geometry — nearby buildings and blockage are not modelled.
ONAN COURT has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
267 within 1 km
| 68 m | Sandalwood | FH | 2005 | $1,818 |
| 101 m | Vitra | FH | 2008 | $1,722 |
| 108 m | Tembelina | FH | 1997 | $1,747 |
| 179 m | Ceylon Point | FH | — | — |
| 216 m | The Vanderlint | FH | 2013 | $1,698 |
| 221 m | Sycamore Tree | FH | 2022 | $1,909 |
| 237 m | Peng'S Court | FH | 1985 | — |
| 253 m | Tembeling Mansions | FH | — | — |
| 255 m | Bellezza @ Katong | FH | 2008 | $1,739 |
| 278 m | Parq Bella | FH | — | $2,362 |
Project-level medians from haio’s own transaction data — median sale $ psf (last 2 years) and, in each pin, median monthly rent $ psf. Distances are straight-line from this property. Blank where there are no recent sales.
MOE Primary One priority (1 km / 2 km) is measured from your home’s postal address — see the full Valuation Report for your unit.
What's next
Distances are measured per block (straight-line, MOE method) and the nearest block’s distance is shown; where blocks differ, the qualifying blocks are named. The balloting distance is from your exact unit’s block. Distance sets priority within each registration phase; balloting still applies — see MOE’s P1 registration rules.