Showing 10 of 61
| Oct 2025 | 2BR | $1,810,000 | 1,184 | $1,529 | |
| Sep 2025 | 1BR | $840,000 | 441 | $1,905 | |
| Aug 2025 | 3BR | $1,900,000 | 980 | $1,939 | |
| Oct 2024 | 3BR | $1,825,000 | 1,055 | $1,730 | |
| Jun 2024 | 2BR | $858,000 | 377 | $2,276 | |
| Apr 2024 | 2BR | $890,000 | 377 | $2,361 | |
| Mar 2024 | 1BR | $920,000 | 431 | $2,135 | |
| Feb 2024 | 2BR | $835,000 | 377 | $2,215 | |
| Oct 2023 | — | $1,100,000 | 538 | $2,045 | |
| Jul 2023 | 1BR | $900,000 | 420 | $2,143 |
The rest of this analysis: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
159 within 1 km
Oxley Edge sits 23% below the nearby average for the last 2 years of sales.
| — | Oxley EdgeThis property | FH | 2016 | $1,817 |
| 73 m | Belle Vue Residences | FH | 2010 | $2,185 |
| 79 m | Ville Royale | FH | 1993 | $1,920 |
| 107 m | Belle Vue | FH | 1986 | — |
| 143 m | The Imperial | FH | 2006 | $2,529 |
| 159 m | Oxley Residence | FH | 2014 | $2,285 |
| 169 m | Hollywood Apartments | FH | — | $1,903 |
| 177 m | Valley Mansion | FH | — | $1,891 |
| 180 m | Oxley Garden | FH | — | — |
| 195 m | Two8one Studio | FH | — | — |
| 199 m | Aspen Linq | FH | 2016 | $2,095 |
Blank where there are no recent sales.
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
OXLEY EDGE
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot |
|---|---|---|---|
| River Valley Primary SchoolPhase 2C · 94 applied · 94 places | 575 m | ≤ 1 km | No ballot |
| St. Margaret'S School (Primary)Phase 2C · 125 applied · 113 places | 980 m | ≤ 1 km | No ballot |
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Anglo-Chinese School (Junior)Phase 2C · 95 applied · 61 places | 1.53 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Alexandra Primary SchoolPhase 2C · 73 applied · 67 places | 1.88 km | 1–2 km | Balloted · 1–2 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| Farrer Park Primary SchoolPhase 2C · 24 applied · 129 places | 2.03 km | 2 km? | No ballot | ||
| Borderline — may still qualify for the 2 km band | |||||
| Zhangde Primary SchoolPhase 2C · 74 applied · 87 places | 2.05 km | 2 km? | No ballot | ||
| Borderline — may still qualify for the 2 km band | |||||
One school is measured to its registered location rather than the school boundary, because we hold no land parcel for it: Anglo-Chinese School (Junior). Those distances read longer than MOE’s, so a band near the line is left unconfirmed over a wider margin.
Anchored to this project's estimated price (~S$1.8M, the median of recent sale transactions at OXLEY EDGE) — drag to explore what else that budget buys across Singapore.