Sun Exposure: free with an account
No payment, and no card details.
Trend line: rolling median of nearby months, 3+ sales.
Showing 10 of 1230
| Sep 2026 | 2BR | $922,000Resale | 926 | $996 | |
| Sep 2026 | 3BR | $1,180,000Resale | 1,162 | $1,015 | |
| Aug 2026 | 3BR | $1,195,000Resale | 1,195 | $1,000 | |
| Aug 2026 | 3BR | $1,340,000Resale | 1,259 | $1,064 | |
| Jul 2026 | 3BR | $1,460,000Resale | 1,550 | $942 | |
| Jul 2026 | 3BR | $1,042,880Resale | 1,173 | $889 | |
| Jun 2026 | 3BR | $1,430,000Resale | 1,346 | $1,062 | |
| Jun 2026 | 3BR | $1,468,000Resale | 1,346 | $1,091 | |
| May 2026 | 3BR | $1,230,000Resale | 1,162 | $1,059 | |
| May 2026 | 3BR | $1,075,000Resale | 1,173 | $916 |
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
4 within 1 km
Regent Grove sits 10% below the nearby average for the last 2 years of sales.
| — | Regent GroveThis property | LH | 2000 | $1,010 |
| 253 m | The Quintet | LH | 2006 | $1,078 |
| 264 m | Windermere | LH | 1999 | $984 |
| 338 m | Yewtee Residences | LH | 2008 | $1,354 |
| 530 m | Yew Mei Green | LH | 2000 | $1,061 |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
REGENT GROVE
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
Recent sales at REGENT GROVE suggest a budget of ~S$1.2M.
| Floor | #011,259 sqft3BR | #021,162 sqft3BR | #031,195 sqft3BR | #041,173 sqft3BR | #051,173 sqft3BR | #061,195 sqft3BR | #071,162 sqft3BR | #081,259 sqft3BR | #091,259 sqft3BR | #101,162 sqft3BR | #111,195 sqft3BR | #121,173 sqft3BR | #131,173 sqft3BR | #14926 sqft2BR | #151,162 sqft3BR | #161,259 sqft3BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | ||||||||||||||||
| 15 | ||||||||||||||||
| 14 | ||||||||||||||||
| 13 | ||||||||||||||||
| 12 | ||||||||||||||||
| 11 | ||||||||||||||||
| 10 | ||||||||||||||||
| 09 | ||||||||||||||||
| 08 | ||||||||||||||||
| 07 | ||||||||||||||||
| 06 | ||||||||||||||||
| 05 | ||||||||||||||||
| 04 | ||||||||||||||||
| 03 | ||||||||||||||||
| 02 | ||||||||||||||||
| 01 |
This grid shows the 228 units our catalogue holds for Block 50. 28 of its 256 positions are blank: a blank is a position we hold no row for, not a unit we know is absent.