Showing 10 of 1333
| Aug 2026 | 3BR | $1,168,900 | 1,130 | $1,034 | |
| Jul 2026 | 3BR | $1,530,000 | 1,432 | $1,068 | |
| Jul 2026 | 3BR | $1,360,000 | 1,292 | $1,053 | |
| Jul 2026 | 3BR | $1,598,000 | 1,572 | $1,017 | |
| Jun 2026 | 3BR | $1,680,000 | 1,593 | $1,055 | |
| May 2026 | 3BR | $1,220,000 | 1,130 | $1,080 | |
| May 2026 | 3BR | $1,390,000 | 1,292 | $1,076 | |
| Feb 2026 | 3BR | $1,550,000 | 1,410 | $1,099 | |
| Feb 2026 | 3BR | $1,520,000 | 1,432 | $1,061 | |
| Jan 2026 | 3BR | $1,290,000 | 1,292 | $998 |
The rest of this analysis: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
4 within 1 km
Yew Mei Green sits level with the nearby average for the last 2 years of sales.
| — | Yew Mei GreenThis property | LH | 2000 | $1,063 |
| 367 m | Windermere | LH | 1999 | $976 |
| 461 m | The Quintet | LH | 2006 | $1,075 |
| 576 m | Yewtee Residences | LH | 2008 | $1,218 |
| 609 m | Regent Grove | LH | 2000 | $1,004 |
Blank where there are no recent sales.
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
YEW MEI GREEN
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot |
|---|---|---|---|
| Yew Tee Primary SchoolPhase 2C · 68 applied · 144 places | 65 m | ≤ 1 km | No ballot |
| Kranji Primary School | 360 m | ≤ 1 km | |
| De La Salle SchoolPhase 2C · 114 applied · 143 places | 755 m | ≤ 1 km | No ballot |
| Unity Primary SchoolPhase 2C · 54 applied · 143 places | 795 m | ≤ 1 km | No ballot |
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Teck Whye Primary SchoolPhase 2C · 23 applied · 144 places | 1.11 km | 1–2 km | No ballot | ||
| South View Primary SchoolPhase 2C · 155 applied · 41 places | 1.45 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| West View Primary SchoolPhase 2C · 32 applied · 61 places | 1.48 km | 1–2 km | No ballot | ||
| West Spring Primary SchoolPhase 2C · 40 applied · 63 places | 1.67 km | 1–2 km | No ballot | ||
| Greenridge Primary SchoolPhase 2C · 27 applied · 87 places | 2 km | 1–2 km | No ballot | ||
| Within 2 km of block 50; block 52 borderline | |||||
Anchored to this project's estimated price (~S$1.4M, the median of recent sale transactions at YEW MEI GREEN) — drag to explore what else that budget buys across Singapore.