Showing 10 of 49
| Dec 2025 | 1BR | $758,000 | 484 | $1,566 | |
| May 2024 | 2BR | $1,100,000 | 850 | $1,294 | |
| Feb 2023 | 1BR | $1,370,000 | 1,012 | $1,354 | |
| Jan 2023 | 1BR | $680,000 | 441 | $1,542 | |
| Jun 2022 | 1BR | $730,000 | 506 | $1,443 | |
| Aug 2021 | 1BR | $575,000 | 484 | $1,188 | |
| 28 May 2019 | 1BR | $727,000 | 506 | $1,437 | |
| 08 Dec 2017 | 1BR | $680,000 | 495 | $1,374 | |
| 30 Aug 2017 | 1BR | $650,000 | 484 | $1,343 | |
| 12 Apr 2016 | 2BR | $1,080,000 | 850 | $1,271 |
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
106 within 1 km
Soho @ Farrer sits 5% below the nearby average for the last 2 years of sales.
| — | Soho @ FarrerThis property | FH | 2005 | $1,566 |
| 60 m | Soho 188 | FH | 2008 | $1,705 |
| 73 m | City Studios | FH | 2013 | $1,194 |
| 82 m | Piccadilly Grand | LH | 2025 | $2,464 |
| 87 m | 28 Rc Suites | FH | 2016 | $1,758 |
| 111 m | Ritz @ Farrer | FH | 2017 | $1,351 |
| 128 m | Race Course 138 | FH | 2002 | $1,098 |
| 147 m | The Bliss | FH | — | — |
| 164 m | Race Course Mansion | FH | 2004 | $1,116 |
| 292 m | Farrer Park Suites | FH | 2011 | $1,291 |
| 338 m | Spa Building | FH | 1986 | — |
Blank where there are no recent sales.
Sun at 3:30 pm on 31 Aug: azimuth 283° (WNW), elevation 53°.
Loading…
Commute from
SOHO @ FARRER
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Farrer Park Primary SchoolPhase 2C · 24 applied · 129 places | 250 m | ≤ 1 km | No ballot | ||
| St. Joseph'S Institution JuniorPhase 2C · 115 applied · 78 places | 1.01 km | 1 km? | Balloted · 1–2 km | ||
| Borderline — may still qualify for the 1 km bandPhase 2C balloted at the 1–2 km group in 2025. Whether this home falls inside that line is borderline for our straight-line measure — check MOE's School Query below. | |||||
| St. Margaret'S School (Primary)Phase 2C · 125 applied · 113 places | 1.03 km | 1 km? | No ballot | ||
| Borderline — may still qualify for the 1 km band | |||||
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Hong Wen SchoolPhase 2C · 153 applied · 62 places | 1.24 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Anglo-Chinese School (Junior)Phase 2C · 95 applied · 61 places | 1.34 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Bendemeer Primary SchoolPhase 2C · 27 applied · 133 places | 1.81 km | 1–2 km | No ballot | ||
| Anglo-Chinese School (Primary)Phase 2C · 96 applied · 66 places | 2.04 km | 2 km? | Balloted · ≤ 1 km | ||
| Borderline — may still qualify for the 2 km bandPhase 2C balloted at the ≤ 1 km group in 2025. Whether this home falls inside that line is borderline for our straight-line measure — check MOE's School Query below. | |||||
One school is measured to its registered location rather than the school boundary, because we hold no land parcel for it: Anglo-Chinese School (Junior). Those distances read longer than MOE’s, so a band near the line is left unconfirmed over a wider margin.
SOHO @ FARRER has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
Every unit in the project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for SOHO @ FARRER
| 01 | 02 | 03 | 04 | |
|---|---|---|---|---|
| 06 | #06-018502BR | #06-021,0121BR | ||
| 05 | #05-014411BR | #05-025061BR | #05-034841BR | #05-044951BR |
| 04 | #04-014411BR | #04-025061BR | #04-034841BR | #04-044951BR |
| 03 | #03-014411BR | #03-025061BR | #03-034841BR | #03-044951BR |
| 02 | #02-014411BR | #02-025061BR | #02-044951BR |