Photos coming soon
Sun Exposure: free with an account
No payment, and no card details.
Trend line: rolling median of nearby months, 3+ sales.
Showing 10 of 24
| 29 May 2014 | 2BR | $1,515,000 | 872 | $1,737 | |
| 16 Sep 2013 | 3BR | $2,300,000 | 1,432 | $1,606 | |
| 16 Sep 2013 | 3BR | $2,310,000 | 1,432 | $1,613 | |
| 30 Aug 2013 | 3BR | $2,330,000 | 1,432 | $1,627 | |
| 30 Aug 2013 | 2BR | $1,500,000 | 872 | $1,720 | |
| 28 Aug 2013 | 2BR | $1,545,000 | 904 | $1,709 | |
| 28 Aug 2013 | 3BR | $2,320,000 | 1,432 | $1,620 | |
| 04 Oct 2011 | 2BR | $1,480,000 | 872 | $1,697 | |
| 21 Apr 2011 | 2BR | $1,627,200 | 904 | $1,800 | |
| 24 Mar 2011 | 3BR | $2,220,000 | 1,432 | $1,550 |
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
197 within 1 km
| — | The BayronThis property | FH | 1999 | — |
| 65 m | The Abode At Devonshire | FH | 2002 | $2,100 |
| 77 m | Espada | FH | 2013 | $2,348 |
| 84 m | One Devonshire | FH | 2011 | $2,785 |
| 89 m | The Suites At Central | FH | 2009 | $2,524 |
| 97 m | Devonshire 12 | FH | 2015 | $2,222 |
| 108 m | St Thomas Court | FH | 1993 | $2,011 |
| 109 m | Mayer Mansion | FH | 1979 | — |
| 109 m | Devonshire Residences | FH | 2015 | $2,101 |
| 111 m | Phoenix Court | FH | 1974 | — |
| 131 m | Skyline 360 @ Saint Thomas Walk | FH | 2012 | $2,628 |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
THE BAYRON
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
THE BAYRON has no recent sales to estimate a budget.
The units we hold for this project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for THE BAYRON
| 05 | 06 | 07 | |
|---|---|---|---|
| 15 | #15-061,6153BR | ||
| 14 | #14-061,6153BR | ||
| 13 | #13-061,7763BR | ||
| 12 | #12-061,7653BR | #12-071,4323BR | |
| 11 | #11-061,7653BR | #11-071,4323BR | |
| 10 | #10-061,7653BR | #10-071,4323BR | |
| 09 | #09-061,7653BR | #09-071,4323BR | |
| 08 | #08-058722BR | #08-069042BR | #08-071,4323BR |
| 07 | #07-058722BR | #07-069042BR | #07-071,4323BR |
| 06 | #06-058722BR | #06-069042BR | #06-071,4323BR |
| 05 | #05-058722BR | #05-069042BR | #05-071,4323BR |
| 04 | #04-058722BR | #04-069042BR | #04-071,4323BR |
| 03 | #03-058722BR | #03-069042BR | #03-071,4323BR |
| 02 | #02-058722BR | #02-069042BR | #02-071,4323BR |
| 01 | #01-071,4323BR |
This grid shows the 33 units our catalogue holds. 12 of its 45 positions are blank: a blank is a position we hold no row for, not a unit we know is absent.