Sun Exposure: free with an account
No payment, and no card details.
Trend line: rolling median of nearby months, 3+ sales.
Showing 10 of 95
| Jul 2026 | 3BR | $2,750,000 | 1,184 | $2,323 | |
| May 2025 | 1BR | $1,190,000 | 581 | $2,048 | |
| Apr 2025 | 1BR | $1,238,000 | 614 | $2,016 | |
| Apr 2025 | 1BR | $1,210,000 | 581 | $2,083 | |
| Mar 2025 | 2BR | $2,100,000 | 969 | $2,167 | |
| Feb 2025 | 1BR | $1,250,000 | 592 | $2,111 | |
| Jan 2025 | 3BR | $3,000,000 | 1,313 | $2,285 | |
| Nov 2024 | 3BR | $2,440,000 | 1,152 | $2,118 | |
| Jun 2024 | 3BR | $2,488,888 | 1,184 | $2,102 | |
| Jan 2024 | 2BR | $1,850,000 | 850 | $2,176 |
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
115 within 1 km
The Cape sits 7% above the nearby average for the last 2 years of sales.
| — | The CapeThis property | FH | 2014 | $2,115 |
| 48 m | The Aristo @ Amber | FH | 2013 | $1,491 |
| 98 m | Amber Lodge | FH | 1990 | — |
| 98 m | Amber Residences | FH | 2011 | $2,141 |
| 126 m | Suites @ Amber | FH | 2010 | $2,006 |
| 143 m | Amber House | FH | — | $3,059 |
| 143 m | Amberglades | FH | 1990 | — |
| 154 m | Vertis | FH | 2009 | $1,961 |
| 179 m | The Sea View | FH | 2008 | $2,750 |
| 185 m | Seaview Point | FH | 1994 | $2,074 |
| 210 m | Amber 45 | FH | 2020 | $2,667 |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
THE CAPE
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
Recent sales at THE CAPE suggest a budget of ~S$1.7M.
The units we hold for this project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for THE CAPE
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | |
|---|---|---|---|---|---|---|---|---|
| 16 | #16-061,3133BR | #16-081,5393BR | ||||||
| 15 | #15-061,3133BR | #15-081,5393BR | ||||||
| 13 | #13-018502BR | #13-026571BR | #13-031,1523BR | #13-061,1843BR | #13-076141BR | #13-089692BR | ||
| 12 | #12-018502BR | #12-026571BR | #12-031,1523BR | #12-061,1843BR | #12-076141BR | #12-089692BR | ||
| 11 | #11-018502BR | #11-026571BR | #11-035811BR | #11-045811BR | #11-055921BR | #11-065921BR | #11-076141BR | #11-089692BR |
| 10 | #10-018502BR | #10-026571BR | #10-035811BR | #10-045811BR | #10-055921BR | #10-065921BR | #10-076141BR | #10-089692BR |
| 09 | #09-018502BR | #09-026571BR | #09-035701BR | #09-045811BR | #09-055921BR | #09-065921BR | #09-076141BR | #09-089692BR |
| 08 | #08-018502BR | #08-026571BR | #08-035711BR | #08-045811BR | #08-055921BR | #08-065921BR | #08-076141BR | #08-089692BR |
| 07 | #07-018502BR | #07-025701BR | #07-035711BR | #07-045811BR | #07-055921BR | #07-065921BR | #07-076141BR | #07-089692BR |
| 06 | #06-018502BR | #06-026571BR | #06-035701BR | #06-045811BR | #06-055921BR | #06-065921BR | #06-076141BR | #06-089692BR |
| 05 | #05-018502BR | #05-026571BR | #05-036461BR | #05-046461BR | ||||
| 04 | #04-018502BR | #04-036461BR | #04-046461BR | |||||
| 03 | #03-018502BR | #03-026571BR | #03-036351BR | #03-046461BR |
This grid shows the 75 units our catalogue holds. 29 of its 104 positions are blank: a blank is a position we hold no row for, not a unit we know is absent.