Showing 10 of 28
| Apr 2026 | 3BR | $3,008,888 | 1,389 | $2,166 | |
| Nov 2025 | 3BR | $2,750,000 | 1,388 | $1,981 | |
| Nov 2022 | 3BR | $2,280,000 | 1,388 | $1,643 | |
| 10 Mar 2021 | 3BR | $2,100,000 | 1,389 | $1,512 | |
| 06 Aug 2020 | 3BR | $2,050,000 | 1,389 | $1,476 | |
| 17 Jan 2020 | 3BR | $2,108,888 | 1,389 | $1,518 | |
| 09 Feb 2018 | 3BR | $2,000,000 | 1,389 | $1,440 | |
| 28 Mar 2017 | 3BR | $1,650,000 | 1,389 | $1,188 | |
| 06 Jan 2017 | 3BR | $1,720,000 | 1,389 | $1,238 | |
| 10 Dec 2015 | 3BR | $1,760,000 | 1,389 | $1,267 |
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
97 within 1 km
Seaview Point sits 3% above the nearby average for the last 2 years of sales.
| — | Seaview PointThis property | FH | 1994 | $2,074 |
| 69 m | 11 Amber Road | FH | 2004 | $1,932 |
| 69 m | Orchid Mansion | FH | — | — |
| 89 m | Suites @ Amber | FH | 2010 | $2,006 |
| 103 m | Coastline Residences | FH | 2023 | $2,789 |
| 105 m | Parkway Mansion | FH | 1980 | — |
| 111 m | 16 @ Amber | FH | 2014 | $1,976 |
| 111 m | Amber Apartments | FH | 1993 | — |
| 116 m | Amber Park (Demolished) | FH | 1986 | — |
| 136 m | Amber Park | FH | 2023 | $2,884 |
| 138 m | The Aristo @ Amber | FH | 2013 | $1,771 |
Blank where there are no recent sales.
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
SEAVIEW POINT
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Tanjong Katong Primary SchoolPhase 2C · 83 applied · 53 places | 570 m | ≤ 1 km | Balloted · 1–2 km | ||
| Inside the cut — offered before any ballot. | |||||
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Tao Nan SchoolPhase 2C · 81 applied · 45 places | 1.31 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Haig Girls' SchoolPhase 2C · 83 applied · 98 places | 1.32 km | 1–2 km | No ballot | ||
| CHIJ (Katong) PrimaryPhase 2C · 71 applied · 107 places | 1.38 km | 1–2 km | No ballot | ||
| Kong Hwa SchoolPhase 2C · 118 applied · 49 places | 1.76 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Ngee Ann Primary SchoolPhase 2C · 148 applied · 127 places | 2.03 km | 2 km? | PR ballot only | ||
| Borderline — may still qualify for the 2 km band | |||||
SEAVIEW POINT has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
Every unit in the project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for SEAVIEW POINT
| 01 | 02 | |
|---|---|---|
| 17 | #17-011,3893BR | #17-021,3893BR |
| 16 | #16-011,3893BR | #16-021,3893BR |
| 15 | #15-011,3893BR | #15-021,3893BR |
| 14 | #14-011,3893BR | #14-021,3893BR |
| 13 | #13-011,3893BR | #13-021,3893BR |
| 12 | #12-011,3893BR | #12-021,3893BR |
| 11 | #11-011,3893BR | #11-021,3893BR |
| 10 | #10-011,3893BR | #10-021,3893BR |
| 09 | #09-011,3893BR | #09-021,3893BR |
| 08 | #08-011,3893BR | #08-021,3893BR |
| 07 | #07-011,3893BR | #07-021,3893BR |
| 06 | #06-011,3893BR | #06-021,3893BR |
| 05 | #05-011,3893BR | #05-021,3893BR |
| 04 | #04-011,3893BR | #04-021,3893BR |
| 03 | #03-011,3893BR | #03-021,3893BR |
| 02 | #02-011,3893BR | #02-021,3893BR |
| 01 | #01-011,3893BR | #01-021,3893BR |