Loading…
Photos coming soon
Sun Exposure: free with an account
No payment, and no card details.
Trend line: rolling median of nearby months, 3+ sales.
Showing 10 of 100
| Sep 2026 | 2BR | $950,000 | 624 | $1,522 | |
| Sep 2026 | 1BR | $770,000 | 538 | $1,431 | |
| Aug 2026 | 2BR | $1,080,000 | 700 | $1,543 | |
| Jun 2026 | 2BR | $975,000 | 624 | $1,563 | |
| Jun 2026 | 2BR | $1,208,000 | 818 | $1,477 | |
| May 2026 | 2BR | $1,008,888 | 700 | $1,441 | |
| Apr 2026 | 1BR | $850,000 | 538 | $1,580 | |
| Mar 2026 | 2BR | $1,250,000 | 1,001 | $1,249 | |
| Jan 2026 | 2BR | $1,280,000 | 1,001 | $1,279 | |
| Sep 2025 | 2BR | $1,070,000 | 689 | $1,553 |
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
What's next
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
9 within 1 km
The Essence sits 2% above the nearby average for the last 2 years of sales.
| — | The EssenceThis property | LH | 2023 | $1,522 |
| 73 m | Hong Heng Garden | FH | 1987 | — |
| 113 m | Forest Hills Condominium | LH | 2003 | $1,100 |
| 147 m | Hong Heng Mansions | FH | 1996 | $1,156 |
| 189 m | Roots @ Transit | LH | 2019 | $1,489 |
| 195 m | The Brooks Ii | FH | 2016 | $1,553 |
| 195 m | The Brooks I & Ii | FH | 2016 | — |
| 297 m | The Brooks I | FH | 2016 | $1,506 |
| 726 m | Heeton Park | FH | 1982 | — |
| 811 m | Springleaf Residence | LH | 2029 | $2,170 |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
THE ESSENCE
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
Recent sales at THE ESSENCE suggest a budget of ~S$1.05M.
| Floor | #01624 sqft2BR | #021,227 sqft3BR | #03732 sqft2BR | #04700 sqft2BR | #05689 sqft1BR | #06700 sqft2BR | #07732 sqft2BR | #081,044 sqft3BR | #09624 sqft2BR | #10818 sqft1BR | #11624 sqft2BR | #121,227 sqft3BR | #13732 sqft2BR | #14700 sqft2BR | #15689 sqft1BR | #16700 sqft2BR | #17732 sqft2BR | #181,044 sqft3BR | #19624 sqft2BR | #20818 sqft1BR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | ||||||||||||||||||||
| 04 | ||||||||||||||||||||
| 03 | ||||||||||||||||||||
| 02 | ||||||||||||||||||||
| 01 |
This grid shows the 84 units our catalogue holds. 16 of its 100 positions are blank: a blank is a position we hold no row for, not a unit we know is absent.
Phase 2C is the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Peiying Primary SchoolPhase 2C · 53 applied · 105 places | 2.04 km | 2 km? | No ballot | ||
| Borderline — may still qualify for the 2 km band | |||||