Photos coming soon
Sun Exposure: free with an account
No payment, and no card details.
Trend line: rolling median of nearby months, 3+ sales.
Showing 10 of 16
| 23 Sep 2006 | — | $1,060,500 | 1,249 | $849 | |
| 23 Sep 2006 | — | $993,950 | 1,249 | $796 | |
| 29 Nov 2005 | — | $981,818 | 1,249 | $786 | |
| 14 Sep 2001 | — | $728,000 | 1,249 | $583 | |
| 12 Oct 1999 | — | $920,000 | 1,249 | $737 | |
| 01 Jul 1999 | — | $640,000 | 1,249 | $512 | |
| 01 Mar 1998 | — | $850,000 | 1,249 | $681 | |
| 07 Jun 1996 | — | $1,120,000 | 1,249 | $897 | |
| 13 Mar 1996 | — | $1,030,000 | 1,249 | $825 | |
| 31 Jan 1996 | — | $1,000,000 | 1,249 | $801 |
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
47 within 1 km
| — | The GlenwoodThis property | FH | 1990 | — |
| 0 m | De Centurion | FH | 2010 | $2,047 |
| 42 m | The Line @ Tanjong Rhu | FH | 2016 | $2,332 |
| 42 m | Austral View | FH | 1983 | — |
| 57 m | Crystal Rhu | FH | 1999 | $2,168 |
| 58 m | Fulcrum | FH | 2016 | $2,214 |
| 61 m | Arina East Residences | FH | 2027 | $2,800 |
| 69 m | Fort Gardens | FH | 1993 | $1,947 |
| 71 m | Palazzetto | FH | 2002 | — |
| 72 m | La Ville | FH | 1987 | — |
| 111 m | Emerald East | FH | 1999 | $1,914 |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
THE GLENWOOD
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
THE GLENWOOD has no recent sales to estimate a budget.
The units we hold for this project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for THE GLENWOOD
| 00 | |
|---|---|
| 12 | #12-001,249 |
| 10 | #10-001,249 |
| 09 | #09-001,249 |
| 08 | #08-001,249 |
| 07 | #07-001,249 |
| 06 | #06-001,249 |
| 05 | #05-001,249 |
| 04 | #04-001,249 |
| 02 | #02-001,249 |
This grid shows the 9 units our catalogue holds.