Upcoming MRT
0.3 km from Bright Hill (CRL Phase 1), opening 2030
Sun Exposure: free with an account
No payment, and no card details.
Trend line: rolling median of nearby months, 3+ sales.
Showing 10 of 390
| Sep 2026 | 2BR | $1,625,000 | 764 | $2,127 | |
| Sep 2026 | 1BR | $880,000 | 463 | $1,901 | |
| Sep 2026 | 1BR | $840,000 | 463 | $1,814 | |
| Sep 2026 | 1BR | $900,000 | 463 | $1,944 | |
| Aug 2026 | 2BR | $1,640,000 | 764 | $2,147 | |
| Jul 2026 | 1BR | $825,000 | 463 | $1,782 | |
| Jun 2026 | 3BR | $2,626,000 | 1,195 | $2,197 | |
| Jun 2026 | 3BR | $2,600,000 | 1,055 | $2,464 | |
| May 2026 | 3BR | $2,380,000 | 1,055 | $2,256 | |
| Apr 2026 | 2BR | $1,510,000 | 732 | $2,063 |
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
The stacking plan: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
18 within 1 km
Thomson Impressions sits 10% above the nearby average for the last 2 years of sales.
| — | Thomson ImpressionsThis property | LH | 2018 | $1,976 |
| 109 m | Country Esquire | FH | 1992 | $1,756 |
| 149 m | Country Grandeur | FH | 1996 | $2,063 |
| 173 m | Flame Tree Park | FH | 1989 | $1,871 |
| 267 m | Thomson Three | LH | 2016 | $2,107 |
| 287 m | Bishan Point | LH | 2005 | $1,826 |
| 327 m | Faber Garden Condominium | FH | 1984 | $1,795 |
| 360 m | The Windsor | FH | 1988 | $1,634 |
| 393 m | Thomson View Condominium | LH | 1987 | — |
| 398 m | Jasmine Court | FH | 1985 | — |
| 398 m | Three 11 | FH | 2015 | $2,094 |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
THOMSON IMPRESSIONS
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
Recent sales at THOMSON IMPRESSIONS suggest a budget of ~S$1.5M.
The units we hold for this project — floors top to bottom, stacks left to right, tinted by bedroom type. Tap a unit to see its transactions. for THOMSON IMPRESSIONS
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | |
|---|---|---|---|---|---|---|---|---|
| 19 | #19-021,8944BR | #19-031,8944BR | #19-062,1214BR | #19-077642BR | #19-087322BR | |||
| 18 | #18-014631BR | #18-021,1953BR | #18-031,1953BR | #18-044631BR | #18-054631BR | #18-061,0553BR | #18-077642BR | #18-087322BR |
| 17 | #17-014631BR | #17-021,1953BR | #17-031,1953BR | #17-044631BR | #17-054631BR | #17-061,0553BR | #17-077642BR | #17-087322BR |
| 16 | #16-014631BR | #16-021,1953BR | #16-031,1953BR | #16-044631BR | #16-054631BR | #16-061,0553BR | #16-077642BR | #16-087322BR |
| 15 | #15-014631BR | #15-021,1953BR | #15-031,1953BR | #15-044631BR | #15-054631BR | #15-061,0553BR | #15-077642BR | #15-087322BR |
| 14 | #14-014631BR | #14-021,1953BR | #14-031,1953BR | #14-044631BR | #14-054631BR | #14-061,0553BR | #14-077642BR | #14-087322BR |
| 13 | #13-014631BR | #13-021,1953BR | #13-031,1953BR | #13-044631BR | #13-054631BR | #13-061,0553BR | #13-077642BR | #13-087322BR |
| 12 | #12-014631BR | #12-021,1953BR | #12-031,1953BR | #12-044631BR | #12-054631BR | #12-061,0553BR | #12-077642BR | #12-087322BR |
| 11 | #11-014631BR | #11-021,1953BR | #11-031,1953BR | #11-044631BR | #11-054631BR | #11-061,0553BR | #11-077642BR | #11-087322BR |
| 10 | #10-014631BR | #10-021,1953BR | #10-031,1953BR | #10-044631BR | #10-054631BR | #10-061,0553BR | #10-077642BR | #10-087322BR |
| 09 | #09-014631BR | #09-021,1953BR | #09-031,1953BR | #09-044631BR | #09-054631BR | #09-061,0553BR | #09-077642BR | #09-087322BR |
| 08 | #08-014631BR | #08-021,1953BR | #08-031,1953BR | #08-044631BR | #08-054631BR | #08-061,0553BR | #08-077642BR | #08-087322BR |
| 07 | #07-014631BR | #07-021,1953BR | #07-031,1953BR | #07-044631BR | #07-054631BR | #07-061,0553BR | #07-077642BR | #07-087322BR |
| 06 | #06-014631BR | #06-021,1953BR | #06-031,1953BR | #06-044631BR | #06-054631BR | #06-061,0553BR | #06-077642BR | #06-087322BR |
| 05 | #05-014631BR | #05-021,1953BR | #05-031,1953BR | #05-044631BR | #05-054631BR | #05-061,0553BR | #05-077642BR | #05-087322BR |
| 04 | #04-014631BR | #04-021,1953BR | #04-031,1953BR | #04-044631BR | #04-054631BR | #04-061,0553BR | #04-077642BR | #04-087322BR |
| 03 | #03-014631BR | #03-021,1953BR | #03-031,1953BR | #03-044631BR | #03-054631BR | #03-061,0553BR | #03-077642BR | #03-087322BR |
| 02 | #02-021,1953BR | #02-031,1953BR | #02-061,0553BR | #02-077642BR |
This grid shows the 137 units our catalogue holds for Block 1. 7 of its 144 positions are blank: a blank is a position we hold no row for, not a unit we know is absent.