Showing 8 of 8
| 07 Mar 2002 | — | $730,000 | 1,432 | $510 | |
| 01 Jun 2000 | — | $780,000 | 1,432 | $545 | |
| 01 May 2000 | — | $800,000 | 1,432 | $559 | |
| 07 Jun 1999 | — | $690,000 | 1,432 | $482 | |
| 18 Feb 1999 | — | $546,000 | 1,432 | $381 | |
| 05 Jan 1999 | — | $560,000 | 1,432 | $391 | |
| 20 Sep 1996 | — | $900,000 | 1,432 | $628 | |
| 11 Dec 1995 | — | $900,000 | 1,432 | $628 |
WATTEN RISE APARTMENTS has no sales carrying a floor area in the last 24 complete months, so there is nothing to plot. Nothing is drawn rather than something invented.
The rest of this analysis: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
51 within 1 km
| — | Watten Rise ApartmentsThis property | FH | — | — |
| 257 m | Watten Hill | FH | 1979 | $1,817 |
| 290 m | Watten Estate Condominium | FH | — | — |
| 296 m | Watten House | FH | 2026 | $3,287 |
| 366 m | Shelford Mansions | FH | 1987 | — |
| 370 m | Greendale Court | FH | — | — |
| 389 m | The Park Vale | FH | 1997 | $1,873 |
| 393 m | Shelford Regency | FH | 1998 | $2,160 |
| 401 m | D'Chateau @ Shelford | FH | 2010 | $2,206 |
| 406 m | 28 Shelford | FH | 1994 | $2,051 |
| 411 m | Shelford View | FH | 1983 | $1,883 |
Blank where there are no recent sales.
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
WATTEN RISE APARTMENTS
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Raffles Girls' Primary SchoolPhase 2C · 143 applied · 115 places | 180 m | ≤ 1 km | Balloted · beyond 2 km | ||
| Inside the cut — offered before any ballot. | |||||
| Nanyang Primary SchoolPhase 2C · 63 applied · 42 places | 765 m | ≤ 1 km | Balloted · ≤ 1 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
WATTEN RISE APARTMENTS has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.