Showing 4 of 4
| Oct 2023 | — | $1,880,000 | 2,045 | $919 | |
| 12 Aug 2020 | — | $1,560,000 | 2,045 | $763 | |
| 07 Feb 2002 | — | $500,000 | 2,045 | $244 | |
| 18 Mar 1996 | — | $1,467,400 | 2,045 | $718 |
WING FONG BUILDING has no sales carrying a floor area in the last 24 complete months, so there is nothing to plot. Nothing is drawn rather than something invented.
The rest of this analysis: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
78 within 1 km
| — | Wing Fong BuildingThis property | FH | — | — |
| 73 m | Canberlin Lodge | FH | 2001 | $1,196 |
| 98 m | Radiant Court | FH | — | — |
| 107 m | Torieville | FH | 1994 | $978 |
| 109 m | Familie Mansions | FH | — | — |
| 140 m | Aston Lodge | FH | 1996 | $1,181 |
| 202 m | Treasures@G6 | FH | 2017 | $1,589 |
| 218 m | Sunflower Court | FH | 2001 | $992 |
| 260 m | Crystal Mansions | FH | 1992 | — |
| 275 m | Wing Fong Mansions | FH | 1997 | $1,033 |
| 282 m | Fern Lodge | FH | — | — |
Blank where there are no recent sales.
Sun at 3:30 pm on 31 Aug: azimuth 283° (WNW), elevation 53°.
Loading…
Commute from
WING FONG BUILDING
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Kong Hwa SchoolPhase 2C · 118 applied · 49 places | 1.09 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Geylang Methodist School (Primary)Phase 2C · 138 applied · 138 places | 1.13 km | 1–2 km | No ballot | ||
| Bendemeer Primary SchoolPhase 2C · 27 applied · 133 places | 1.9 km | 1–2 km | No ballot | ||
| Canossa Catholic Primary SchoolPhase 2C · 34 applied · 60 places | 1.97 km | 1–2 km | No ballot | ||
WING FONG BUILDING has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.