Primary Schools Within 1 km / 2 km
- Mee Toh School≤ 1 km255 m
- Rivervale Primary School≤ 1 km350 m
- Edgefield Primary School≤ 1 km500 m
- Greendale Primary School≤ 1 km640 m
- Horizon Primary School≤ 1 km865 m
- Compassvale Primary School≤ 1 km
Relevant market insights
More neighbours are free — or motivated — to sell than at most comparable properties.
128 flats at Block 117 Edgefield Plains. Past its estimated Minimum Occupation Period since 2006 — original owners are free to sell.
128
Free to sell now
flats · MOP reached 2006
128
Held by
original + resale owners
Year-level estimate — original owners’ MOP runs from key collection, which isn’t public. Resale flats reset their own MOP.
Showing 10 of 93 total recorded transactions.
| Apr 2026 | — | $565,000 | 1,011 | $559 | |
| Jan 2026 | — | $836,000 | 1,399 | $598 | |
| Nov 2025 | — | $575,000 | 1,022 | $563 | |
| Oct 2025 | — | $680,000 | 1,205 | $564 | |
| Feb 2025 | — | $810,000 | 1,399 | $579 | |
| Dec 2024 | — | $780,000 | 1,399 | $558 | |
| Aug 2024 | — | $680,000 | 1,216 | $559 | |
| Jun 2024 | — | $793,000 | 1,399 | $567 | |
| Apr 2024 | — | $530,000 | 1,022 | $519 | |
| Apr 2024 | — | $760,000 | 1,399 | $543 |
Flats here that have never resold are held by original (BTO) owners, estimated past their Minimum Occupation Period since 2006. Year-level estimate — original owners’ MOP runs from key collection, which isn’t public.
50 HDB resale transactions from other properties within 300 m, newest first.
| Block | Distance | Date | Type | Price (SGD) | Area (sqft) | PSF |
|---|---|---|---|---|---|---|
| Block 188B Rivervale Dr | 189 m | Jul 2026 | Resale | $627,000 | 1,237 | $507 |
| Block 116 Edgefield Plains | 53 m | Jun 2026 | Resale | $608,000 | 1,205 | $505 |
| Block 114 Edgefield Plains | 104 m | Jun 2026 | Resale | $850,000 | 1,399 | $608 |
| Block 118 Edgefield Plains | 70 m | May 2026 | Resale | $745,000 | 1,399 | $533 |
| Block 118 Edgefield Plains | 70 m | May 2026 | Resale | $580,000 | 1,022 | $568 |
| Block 112 Edgefield Plains | 73 m | May 2026 | Resale | $640,000 | 1,205 | $531 |
| Block 114 Edgefield Plains | 104 m | May 2026 | Resale | $830,000 | 1,388 | $598 |
| Block 120B Edgedale Plains | 151 m | May 2026 | Resale | $625,000 | 1,001 | $624 |
| Block 120B Edgedale Plains | 151 m | May 2026 | Resale | $648,000 | 1,001 | $647 |
| Block 120B Edgedale Plains | 151 m | May 2026 | Resale | $642,888 | 1,001 | $642 |
| Block 115 Edgefield Plains | 102 m | Apr 2026 | Resale | $848,888 | 1,388 | $612 |
| Block 111 Edgefield Plains | 99 m | Mar 2026 | Resale | $768,000 | 1,399 | $549 |
| Block 114 Edgefield Plains | 104 m | Mar 2026 | Resale | $650,000 | 1,216 | $535 |
| Block 106C Punggol Field | 205 m | Mar 2026 | Resale | $575,000 | 968 | $594 |
| Block 105A Edgefield Plains | 162 m | Feb 2026 | Resale | $650,000 | 1,184 | $549 |
| Block 111 Edgefield Plains | 99 m | Jan 2026 | Resale | $770,000 | 1,399 | $550 |
| Block 111 Edgefield Plains | 99 m | Jan 2026 | Resale | $605,000 | 1,216 | $498 |
| Block 107C Edgefield Plains | 143 m | Jan 2026 | Resale | $648,000 | 1,184 | $547 |
| Block 105B Edgefield Plains | 172 m | Jan 2026 | Resale | $660,000 | 1,184 | $557 |
| Block 104B Edgefield Plains | 172 m | Jan 2026 | Resale | $590,000 | 968 | $610 |
Exit Audience is a haio+ feature
Start your 3-day free trial — no charge today, cancel anytime.
When direct sun lands on a West-facing window at Block 117 Edgefield Plains, for the date you pick.
Sun at 3:30 pm on 2026-07-11: azimuth 304° (NW), elevation 50°.
Estimated from solar geometry — nearby buildings and blockage are not modelled.
Anchored to this project's estimated price (~S$700k, the median of recent sale transactions at Block 117 Edgefield Plains) — drag to explore what else that budget buys across Singapore.
8 within 1 km
| 520 m | Rivervale Crest | LH | 2002 | $1,055 |
| 616 m | Waterbay | LH | 2016 | $1,467 |
| 653 m | Prive | LH | 2013 | $1,548 |
| 731 m | River Isles | LH | 2015 | $1,476 |
| 780 m | The Amore | LH | 2016 | $1,455 |
| 819 m | Waterwoods | LH | 2015 | $1,456 |
| 831 m | Flo Residence | LH | 2016 | $1,407 |
| 947 m | Parc Centros | LH | 2016 | $1,699 |
Project-level medians from haio’s own transaction data — median sale $ psf (last 2 years) and, in each pin, median monthly rent $ psf. Distances are straight-line from this property. Blank where there are no recent sales.
MOE Primary One priority (1 km / 2 km) is measured from your home’s postal address — see the full Valuation Report for your unit.
What's next
Straight-line (“as the crow flies”) distances per MOE’s official P1 registration method, measured from this property’s registered coordinates — not from a specific unit. Distance sets priority within each registration phase; balloting still applies — see MOE’s P1 registration rules.