Upcoming MRT
1.4 km from Mount Pleasant (TEL Stage 5), opening 2026 · ~17 min walk
Showing 10 of 72
| Storey | Remaining lease | ||||||
|---|---|---|---|---|---|---|---|
| Feb 2026 | — | 13 TO 15 | 74 yrs | $1,218,000 | 1,335 | $912 | |
| Jan 2025 | — | 22 TO 24 | 75 yrs | $1,230,888 | 1,313 | $937 | |
| Aug 2023 | — | 25 TO 27 | 76 yrs | $1,200,000 | 1,335 | $899 | |
| Dec 2022 | — | 28 TO 30 | 77 yrs | $928,888 | 1,087 | $855 | |
| Aug 2022 | — | 10 TO 12 | 77 yrs | $738,000 | 1,087 | $679 | |
| Aug 2022 | — | 01 TO 03 | 77 yrs | $1,030,000 | 1,335 | $772 | |
| Jul 2022 | — | 28 TO 30 | 77 yrs | $850,000 | 1,087 | $782 | |
| Feb 2022 | — | 28 TO 30 | 78 yrs | $1,000,000 | 1,335 | $749 | |
| Oct 2021 | — | 10 TO 12 | 78 yrs | $766,618 | 1,087 | $705 | |
| Oct 2021 | — | 07 TO 09 | 78 yrs | $925,000 | 1,335 | $693 |
Flats here that have never resold are held by original (BTO) owners, estimated past their Minimum Occupation Period since 2004. Year-level estimate — original owners’ MOP runs from key collection, which isn’t public.
The rest of this analysis: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
68 within 1 km
| 229 m | Oleander Towers | LH | 1997 | $1,578 |
| 415 m | Trellis Towers | FH | 2000 | $2,083 |
| 539 m | Trevista | LH | 2011 | $1,990 |
| 578 m | Casa Fortuna | FH | 2011 | $1,555 |
| 614 m | Sky@Eleven | FH | 2010 | $2,323 |
| 616 m | Nadia Mansions | FH | 1985 | $1,417 |
| 637 m | New Court | FH | 2000 | $1,345 |
| 651 m | Skysuites17 | FH | 2014 | $1,915 |
| 651 m | Diamond Tower | FH | 1977 | — |
| 657 m | The Verve | FH | 2012 | $1,577 |
Blank where there are no recent sales.
Sun at 3:30 pm on 2 Sep: azimuth 281° (WNW), elevation 53°.
Loading…
Commute from
Block 154 Lor 2 Toa Payoh
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Kheng Cheng SchoolPhase 2C · 173 applied · 162 places | 375 m | ≤ 1 km | PR ballot only | ||
| CHIJ Primary (Toa Payoh)Phase 2C · 77 applied · 49 places | 390 m | ≤ 1 km | Balloted · ≤ 1 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| Marymount Convent SchoolPhase 2C · 55 applied · 206 places | 975 m | ≤ 1 km | No ballot | ||
| Pei Chun Public SchoolPhase 2C · 94 applied · 45 places | 1.05 km | 1 km? | Balloted · ≤ 1 km | ||
| Borderline — may still qualify for the 1 km bandPhase 2C balloted at the ≤ 1 km group in 2025. Whether this home falls inside that line is borderline for our straight-line measure — check MOE's School Query below. | |||||
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| First Toa Payoh Primary SchoolPhase 2C · 10 applied · 151 places | 1.23 km | 1–2 km | No ballot | ||
| St. Joseph'S Institution JuniorPhase 2C · 115 applied · 78 places | 1.67 km | 1–2 km | Balloted · 1–2 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| Hong Wen SchoolPhase 2C · 153 applied · 62 places | 1.73 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Anglo-Chinese School (Primary)Phase 2C · 96 applied · 66 places | 1.94 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Kuo Chuan Presbyterian Primary SchoolPhase 2C · 113 applied · 59 places | 1.95 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| St Andrew'S School (Junior)Phase 2C · 104 applied · 84 places | 2.02 km | 2 km? | Balloted · ≤ 1 km | ||
| Borderline — may still qualify for the 2 km bandPhase 2C balloted at the ≤ 1 km group in 2025. Whether this home falls inside that line is borderline for our straight-line measure — check MOE's School Query below. | |||||
Block 154 Lor 2 Toa Payoh has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.