Showing 10 of 162
| Storey | Remaining lease | ||||||
|---|---|---|---|---|---|---|---|
| Sep 2025 | — | 04 TO 06 | 53 yrs | $400,000 | 721 | $555 | |
| May 2025 | — | 04 TO 06 | 53 yrs | $405,000 | 721 | $562 | |
| Mar 2025 | — | 04 TO 06 | 53 yrs | $400,000 | 721 | $555 | |
| Feb 2025 | — | 01 TO 03 | 53 yrs | $381,000 | 721 | $528 | |
| Dec 2024 | — | 10 TO 12 | 54 yrs | $412,000 | 721 | $571 | |
| Nov 2024 | — | 10 TO 12 | 54 yrs | $408,000 | 721 | $566 | |
| Jul 2024 | — | 10 TO 12 | 54 yrs | $390,000 | 721 | $541 | |
| Mar 2024 | — | 04 TO 06 | 54 yrs | $380,000 | 721 | $527 | |
| Nov 2023 | — | 01 TO 03 | 55 yrs | $340,000 | 721 | $472 | |
| Aug 2023 | — | 07 TO 09 | 55 yrs | $375,000 | 721 | $520 |
Flats here that have never resold are held by original (BTO) owners, estimated past their Minimum Occupation Period since 1984. Year-level estimate — original owners’ MOP runs from key collection, which isn’t public.
The rest of this analysis: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
21 within 1 km
| 383 m | Pine Grove | LH | — | $1,040 |
| 503 m | Nava Grove | LH | 2028 | $2,491 |
| 519 m | Cavendish Park | LH | 1996 | $1,565 |
| 608 m | Beaverton Court | FH | 1984 | $1,921 |
| 617 m | Astor Green | LH | 1995 | $1,501 |
| 649 m | Pinetree Hill | LH | 2026 | $2,571 |
| 702 m | Pandan Valley | FH | 1978 | $1,563 |
| 724 m | Montview | FH | 2008 | $2,054 |
| 724 m | Yang'S Garden Village | FH | — | — |
| 725 m | Fontana Heights | FH | 1985 | $1,737 |
Blank where there are no recent sales.
Sun at 3:30 pm on 2 Sep: azimuth 281° (WNW), elevation 53°.
Loading…
Commute from
Block 343 Clementi Ave 5
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Pei Tong Primary SchoolPhase 2C · 30 applied · 220 places | 340 m | ≤ 1 km | No ballot | ||
| Clementi Primary SchoolPhase 2C · 86 applied · 231 places | 825 m | ≤ 1 km | No ballot | ||
| Nan Hua Primary SchoolPhase 2C · 166 applied · 41 places | 965 m | ≤ 1 km | Balloted · ≤ 1 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Henry Park Primary SchoolPhase 2C · 93 applied · 63 places | 1.4 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Qifa Primary SchoolPhase 2C · 148 applied · 131 places | 1.58 km | 1–2 km | Balloted · beyond 2 km | ||
| Inside the cut — offered before any ballot. | |||||
Anchored to this project's estimated price (~S$400k, the median of recent sale transactions at Block 343 Clementi Ave 5) — drag to explore what else that budget buys across Singapore.