Showing 10 of 299
| Storey | Remaining lease | ||||||
|---|---|---|---|---|---|---|---|
| May 2026 | — | 10 TO 12 | 51 yrs | $425,000 | 721 | $589 | |
| Apr 2026 | — | 01 TO 03 | 51 yrs | $408,000 | 721 | $566 | |
| Jan 2026 | — | 04 TO 06 | 51 yrs | $590,000 | 990 | $596 | |
| Sep 2025 | — | 04 TO 06 | 52 yrs | $410,000 | 721 | $569 | |
| Apr 2025 | — | 01 TO 03 | 52 yrs | $388,000 | 721 | $538 | |
| Sep 2024 | — | 07 TO 09 | 53 yrs | $415,000 | 721 | $576 | |
| Aug 2024 | — | 01 TO 03 | 53 yrs | $400,000 | 721 | $555 | |
| Jul 2024 | — | 07 TO 09 | 53 yrs | $600,000 | 990 | $606 | |
| Dec 2023 | — | 07 TO 09 | 53 yrs | $410,000 | 721 | $569 | |
| Oct 2023 | — | 04 TO 06 | 54 yrs | $385,000 | 721 | $534 |
Flats here that have never resold are held by original (BTO) owners, estimated past their Minimum Occupation Period since 1982. Year-level estimate — original owners’ MOP runs from key collection, which isn’t public.
The rest of this analysis: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
20 within 1 km
| 513 m | Pine Grove | LH | — | $1,041 |
| 522 m | Cavendish Park | LH | 1996 | $1,565 |
| 587 m | Beaverton Court | FH | 1984 | $1,921 |
| 663 m | Nava Grove | LH | 2028 | $2,491 |
| 676 m | Fontana Heights | FH | 1985 | $1,737 |
| 684 m | Astor Green | LH | 1995 | $1,501 |
| 712 m | Leighwoods | FH | — | — |
| 734 m | Montview | FH | 2008 | $2,054 |
| 734 m | Yang'S Garden Village | FH | — | — |
| 755 m | Pinetree Hill | LH | 2026 | $2,560 |
Blank where there are no recent sales.
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
Block 351 Clementi Ave 2
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Pei Tong Primary SchoolPhase 2C · 30 applied · 220 places | 310 m | ≤ 1 km | No ballot | ||
| Clementi Primary SchoolPhase 2C · 86 applied · 231 places | 775 m | ≤ 1 km | No ballot | ||
| Nan Hua Primary SchoolPhase 2C · 166 applied · 41 places | 1.05 km | 1 km? | Balloted · ≤ 1 km | ||
| Borderline — may still qualify for the 1 km bandPhase 2C balloted at the ≤ 1 km group in 2025. Whether this home falls inside that line is borderline for our straight-line measure — check MOE's School Query below. | |||||
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Henry Park Primary SchoolPhase 2C · 93 applied · 63 places | 1.39 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Qifa Primary SchoolPhase 2C · 148 applied · 131 places | 1.49 km | 1–2 km | Balloted · beyond 2 km | ||
| Inside the cut — offered before any ballot. | |||||
Anchored to this project's estimated price (~S$400k, the median of recent sale transactions at Block 351 Clementi Ave 2) — drag to explore what else that budget buys across Singapore.