Showing 10 of 125
| Storey | Remaining lease | ||||||
|---|---|---|---|---|---|---|---|
| Jun 2025 | — | 10 TO 12 | 58 yrs | $690,000 | 1,109 | $622 | |
| Jun 2024 | — | 10 TO 12 | 59 yrs | $530,000 | 936 | $566 | |
| Nov 2023 | — | 10 TO 12 | 60 yrs | $470,000 | 786 | $598 | |
| Dec 2022 | — | 04 TO 06 | 60 yrs | $428,000 | 807 | $530 | |
| Sep 2022 | — | 04 TO 06 | 61 yrs | $410,000 | 796 | $515 | |
| Jul 2021 | — | 10 TO 12 | 62 yrs | $415,000 | 786 | $528 | |
| 01 Jun 2020 | — | 04 TO 06 | 63 yrs | $485,000 | 1,109 | $437 | |
| 01 Jan 2020 | — | 07 TO 09 | 63 yrs | $368,000 | 807 | $456 | |
| 01 Jun 2019 | — | 10 TO 12 | 64 yrs | $575,000 | 1,302 | $442 | |
| 01 May 2019 | — | 10 TO 12 | 64 yrs | $433,000 | 936 | $463 |
Flats here that have never resold are held by original (BTO) owners, estimated past their Minimum Occupation Period since 1989. Year-level estimate — original owners’ MOP runs from key collection, which isn’t public.
The rest of this analysis: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
120 within 1 km
| 230 m | Race Course Mansion | FH | 2004 | $1,116 |
| 246 m | The Bliss | FH | — | — |
| 265 m | Race Course 138 | FH | 2002 | $1,098 |
| 281 m | Ritz @ Farrer | FH | 2017 | $1,351 |
| 313 m | 28 Rc Suites | FH | 2016 | $1,758 |
| 319 m | City Studios | FH | 2013 | $1,194 |
| 390 m | Soho @ Farrer | FH | 2005 | $1,566 |
| 394 m | Mackenzie Regency | FH | 2007 | $1,727 |
| 394 m | Little India Conservation Area | FH | — | $964 |
| 421 m | Selegie Centre | FH | 1985 | — |
Blank where there are no recent sales.
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
Block 668 Chander Rd
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Farrer Park Primary SchoolPhase 2C · 24 applied · 129 places | 450 m | ≤ 1 km | No ballot | ||
| St. Margaret'S School (Primary)Phase 2C · 125 applied · 113 places | 690 m | ≤ 1 km | No ballot | ||
| Anglo-Chinese School (Junior)Phase 2C · 95 applied · 61 places | 1.19 km | 1 km? | Balloted · ≤ 1 km | ||
| Borderline — may still qualify for the 1 km bandPhase 2C balloted at the ≤ 1 km group in 2025. Whether this home falls inside that line is borderline for our straight-line measure — check MOE's School Query below. | |||||
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| St. Joseph'S Institution JuniorPhase 2C · 115 applied · 78 places | 1.18 km | 1–2 km | Balloted · 1–2 km | ||
| Your band is exactly the cut — priority, but contested. | |||||
| Hong Wen SchoolPhase 2C · 153 applied · 62 places | 1.63 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
One school is measured to its registered location rather than the school boundary, because we hold no land parcel for it: Anglo-Chinese School (Junior). Those distances read longer than MOE’s, so a band near the line is left unconfirmed over a wider margin.
Block 668 Chander Rd has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.