Upcoming MRT
1.3 km from Tampines North (CRL Phase 1), opening 2030
Sun Exposure: free with an account
No payment, and no card details.
Trend line: rolling median of nearby months, 3+ sales.
Showing 10 of 44
| Storey | Lease Left | |||||
|---|---|---|---|---|---|---|
| Apr 2024 | 4RM | 01 TO 03 | 71 yrs | $620,000 | 1,206 | $514 |
| Feb 2024 | 4RM | 10 TO 12 | 71 yrs | $600,000 | 1,206 | $498 |
| Oct 2021 | 4RM | 01 TO 03 | 73 yrs | $510,000 | 1,206 | $423 |
| 01 Nov 2018 | 4RM | 04 TO 06 | 76 yrs | $435,000 | 1,206 | $361 |
| 01 Feb 2017 | 4RM | 01 TO 03 | 78 yrs | $395,000 | 1,195 | $331 |
| 01 Dec 2016 | 4RM | — | 78 yrs | $453,000 | 1,216 | $373 |
| 01 Aug 2016 | 4RM | — | 79 yrs | $432,000 | 1,206 | $358 |
| 01 Mar 2016 | 4RM | — | 79 yrs | $430,000 | 1,195 | $360 |
| 01 Jan 2016 | 4RM | — | 79 yrs | $385,000 | 1,206 | $319 |
| 01 Apr 2013 | 4RM | 04 TO 06 | 82 yrs | $478,000 | 1,206 | $396 |
Flats here that have never resold are held by original (BTO) owners, estimated past their Minimum Occupation Period since 1999.
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. Rentals: HDB renting-out approvals via data.gov.sg. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
155 within 1 km
| — | Block 723 Pasir Ris St 72This property | LH | — | — |
| 45 m | Block 722 Pasir Ris St 72 | LH | — | $515 |
| 49 m | Block 724 Pasir Ris St 72 | LH | — | $542 |
| 71 m | Block 703 Pasir Ris Dr 10 | LH | — | $529 |
| 77 m | Block 704 Pasir Ris Dr 10 | LH | — | — |
| 92 m | Block 721 Pasir Ris St 72 | LH | — | $501 |
| 101 m | Block 725 Pasir Ris St 72 | LH | — | $516 |
| 108 m | Block 704A Pasir Ris Dr 10 | LH | — | — |
| 110 m | Block 734 Pasir Ris St 72 | LH | — | — |
| 113 m | Block 735 Pasir Ris St 72 | LH | — | — |
| 119 m | Block 702 Pasir Ris Dr 10 | LH | — | $540 |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
Block 723 Pasir Ris St 72
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.