Upcoming MRT
1.3 km from Tampines North (CRL Phase 1), opening 2030
Sun Exposure: free with an account
No payment, and no card details.
Trend line: rolling median of nearby months, 3+ sales.
Showing 10 of 41
| Storey | Lease Left | |||||
|---|---|---|---|---|---|---|
| Jul 2023 | 4RM | 07 TO 09 | 71 yrs | $575,000 | 1,249 | $460 |
| 01 Jul 2020 | 4RM | 01 TO 03 | 74 yrs | $453,000 | 1,249 | $363 |
| 01 May 2019 | 4RM | 07 TO 09 | 75 yrs | $438,000 | 1,216 | $360 |
| 01 May 2015 | 4RM | — | 79 yrs | $415,000 | 1,206 | $344 |
| 01 Jun 2013 | 4RM | 01 TO 03 | 82 yrs | $488,000 | 1,206 | $405 |
| 01 Apr 2013 | 4RM | 07 TO 09 | 82 yrs | $510,000 | 1,206 | $423 |
| 01 Jan 2013 | 4RM | 01 TO 03 | 82 yrs | $495,000 | 1,302 | $380 |
| 01 Oct 2012 | 4RM | 01 TO 03 | 83 yrs | $488,000 | 1,249 | $391 |
| 01 Jun 2012 | 4RM | 04 TO 06 | 83 yrs | $456,000 | 1,206 | $378 |
| 01 Apr 2010 | 4RM | 07 TO 09 | 85 yrs | $410,000 | 1,206 | $340 |
Flats here that have never resold are held by original (BTO) owners, estimated past their Minimum Occupation Period since 1999.
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
Transactions: URA caveats and HDB resale records. Not a valuation. Rentals: HDB renting-out approvals via data.gov.sg. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
163 within 1 km
| — | Block 704 Pasir Ris Dr 10This property | LH | — | — |
| 31 m | Block 704A Pasir Ris Dr 10 | LH | — | — |
| 45 m | Block 703 Pasir Ris Dr 10 | LH | — | $529 |
| 48 m | Block 722 Pasir Ris St 72 | LH | — | $515 |
| 57 m | Block 705 Pasir Ris Dr 10 | LH | — | $539 |
| 69 m | Block 702 Pasir Ris Dr 10 | LH | — | $540 |
| 77 m | Block 723 Pasir Ris St 72 | LH | — | — |
| 107 m | Block 706 Pasir Ris Dr 10 | LH | — | $518 |
| 116 m | Block 701 Pasir Ris Dr 10 | LH | — | $547 |
| 117 m | Block 724 Pasir Ris St 72 | LH | — | $542 |
| 122 m | Block 707 Pasir Ris Dr 10 | LH | — | $554 |
Blank where there are no recent sales.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
Block 704 Pasir Ris Dr 10
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.