Primary Schools Within 1 km / 2 km
- Hougang Primary School≤ 1 km280 m
- Yio Chu Kang Primary School≤ 1 km330 m
- Xinmin Primary School≤ 1 km835 m
- Montfort Junior School≤ 1 km915 m
- Palm View Primary School1–2 km1.09 km
- Rosyth School1–2 km
Upcoming MRT
1.3 km from Hougang (CRL Phase 1), opening 2030 · ~17 min walk
Relevant market insights
More neighbours are free — or motivated — to sell than at most comparable properties.
130 flats at Block 910 Hougang St 91. Past its estimated Minimum Occupation Period since 2001 — original owners are free to sell.
130
Free to sell now
flats · MOP reached 2001
130
Held by
original + resale owners
Year-level estimate — original owners’ MOP runs from key collection, which isn’t public. Resale flats reset their own MOP.
Showing 10 of 155 total recorded transactions.
| Mar 2026 | — | $560,000 | 1,001 | $559 | |
| Mar 2025 | — | $538,000 | 1,001 | $537 | |
| Nov 2024 | — | $530,000 | 1,011 | $524 | |
| Nov 2024 | — | $540,000 | 968 | $558 | |
| Oct 2024 | — | $540,000 | 1,001 | $539 | |
| Jan 2024 | — | $485,000 | 1,001 | $485 | |
| Jan 2023 | — | $508,000 | 1,001 | $507 | |
| Dec 2022 | — | $505,000 | 1,001 | $504 | |
| Jun 2022 | — | $438,000 | 968 | $452 | |
| Jun 2022 | — | $470,000 | 990 | $475 |
Flats here that have never resold are held by original (BTO) owners, estimated past their Minimum Occupation Period since 2001. Year-level estimate — original owners’ MOP runs from key collection, which isn’t public.
50 HDB resale transactions from other properties within 300 m, newest first.
| Block | Distance | Date | Type | Price (SGD) | Area (sqft) | PSF |
|---|---|---|---|---|---|---|
| Block 909 Hougang St 91 | 49 m | Jun 2026 | Resale | $630,000 | 1,097 | $574 |
| Block 980B Buangkok Cres | 210 m | Jun 2026 | Resale | $630,000 | 1,184 | $532 |
| Block 980C Buangkok Cres | 242 m | Jun 2026 | Resale | $562,000 | 914 | $615 |
| Block 913 Hougang St 91 | 163 m | May 2026 | Resale | $628,000 | 1,087 | $578 |
| Block 925 Hougang St 91 | 245 m | May 2026 | Resale | $628,000 | 1,076 | $584 |
| Block 578 Hougang Ave 4 | 271 m | May 2026 | Resale | $920,888 | 1,506 | $611 |
| Block 909 Hougang St 91 | 49 m | Apr 2026 | Resale | $610,000 | 1,097 | $556 |
| Block 928 Hougang St 91 | 288 m | Apr 2026 | Resale | $800,000 | 1,291 | $620 |
| Block 912 Hougang St 91 | 139 m | Mar 2026 | Resale | $680,000 | 1,302 | $522 |
| Block 911 Hougang St 91 | 115 m | Feb 2026 | Resale | $545,000 | 990 | $551 |
| Block 909 Hougang St 91 | 49 m | Jan 2026 | Resale | $648,888 | 1,097 | $592 |
| Block 915 Hougang St 91 | 187 m | Jan 2026 | Resale | $608,888 | 1,076 | $566 |
| Block 920 Hougang St 91 | 269 m | Jan 2026 | Resale | $610,000 | 1,076 | $567 |
| Block 911 Hougang St 91 | 115 m | Dec 2025 | Resale | $550,000 | 990 | $556 |
| Block 914 Hougang St 91 | 201 m | Dec 2025 | Resale | $808,000 | 1,302 | $621 |
| Block 578 Hougang Ave 4 | 271 m | Dec 2025 | Resale | $958,000 | 1,496 | $640 |
| Block 980A Buangkok Cres | 274 m | Dec 2025 | Resale | $558,000 | 914 | $611 |
| Block 911 Hougang St 91 | 115 m | Nov 2025 | Resale | $520,000 | 968 | $537 |
| Block 914 Hougang St 91 | 201 m | Nov 2025 | Resale | $790,000 | 1,302 | $607 |
| Block 980B Buangkok Cres | 210 m | Oct 2025 | Resale | $620,000 | 968 | $640 |
Exit Audience is a haio+ feature
Start your 3-day free trial — no charge today, cancel anytime.
When direct sun lands on a West-facing window at Block 910 Hougang St 91, for the date you pick.
Sun at 3:30 pm on 2026-07-11: azimuth 304° (NW), elevation 50°.
Estimated from solar geometry — nearby buildings and blockage are not modelled.
Anchored to this project's estimated price (~S$550k, the median of recent sale transactions at Block 910 Hougang St 91) — drag to explore what else that budget buys across Singapore.
3 within 1 km
| 531 m | Hougang Green | LH | 1998 | $1,003 |
| 720 m | Regentville | LH | 1999 | $1,175 |
| 888 m | Hundred Palms Residences | LH | 2019 | $1,844 |
Project-level medians from haio’s own transaction data — median sale $ psf (last 2 years) and, in each pin, median monthly rent $ psf. Distances are straight-line from this property. Blank where there are no recent sales.
MOE Primary One priority (1 km / 2 km) is measured from your home’s postal address — see the full Valuation Report for your unit.
What's next
Straight-line (“as the crow flies”) distances per MOE’s official P1 registration method, measured from this property’s registered coordinates — not from a specific unit. Distance sets priority within each registration phase; balloting still applies — see MOE’s P1 registration rules.