Loading…
Ask haio about this home
Grounded in haio's data for Seaside Residences.
Ask about the price, the comparable sales, the schools and the project behind this home — every answer is grounded in haio's own data, with the sources shown. haio can't contact the seller or negotiate for you.
Try one of these
AI answers may be inaccurate. Please verify.
Our own numbers, in the order buyers ask for them. Every figure below is sourced, and anything we cannot stand behind says so instead of guessing.
Free to read. One section — Exit audience, at the end — is a haio+ feature.
Recent resale caveats at Seaside Residences (URA transaction data). Post-2021 caveats are dated by month.
Showing 10 of 1049
| Sep 2026 | 1BR | $1,126,500Resale | 506 | $2,226 | |
| Sep 2026 | 3BR | $3,230,000Resale | 1,259 | $2,566 | |
| Sep 2026 | 2BR | $2,000,000Resale | 764 | $2,618 | |
| Sep 2026 | 3BR | $2,930,000Resale | 1,087 | $2,695 | |
| Sep 2026 | 4BR | $4,300,000Resale | 1,679 | $2,561 | |
| Sep 2026 | 2BR | $2,100,000Resale | 807 | $2,602 | |
| Aug 2026 | 3BR | $2,780,000Resale | 1,087 | $2,557 | |
| Aug 2026 | 2BR | $2,040,000Resale | 807 | $2,528 | |
| Jul 2026 | 3BR | $3,150,000Resale | 1,259 | $2,502 | |
| Jul 2026 | 2BR | $1,950,000Resale | 786 | $2,481 |
Showing 6 of at least 12 condo transactions from other properties within 300 m. Every recent sale is here; the older ones shown are the nearest. Newest first.
| Unit | ||||||||
|---|---|---|---|---|---|---|---|---|
| Villa Marina | 275 m | Oct 2026 | Resale | 4BR | $2,038,000 | 1,281 | $1,591 | |
| Villa Marina | 275 m | Sep 2026 | Resale | 4BR | $2,590,000 | 2,024 | $1,280 | |
| Villa Marina | 275 m | Aug 2026 | Resale | 3BR | $1,916,800 | 1,561 | $1,228 | |
| Siglap Court | 277 m | 12 Jun 2007 | Resale | 1BR | $1,205,479 | 1,464 | $823 | |
| Siglap Court | 277 m | 12 Jun 2007 | Resale | 1BR | $1,011,979 | 1,206 | $839 | |
| Siglap Court | 277 m | 12 Jun 2007 | Resale | 1BR | $1,019,479 | 1,216 | $838 |
175 resales at Seaside Residences, each against the previous sale of the same unit.174 profitable, 1 at a loss.Median 4.10%/yr over the 5y window.
| Unit Type | Pairs | Med Holding | Med PSF Buy | Med PSF Sell | Med Profit | Med Annualised |
|---|---|---|---|---|---|---|
| 1BR | 68 | 6y 2m | $1,830 | $2,179 | S$190,000 | 2.70% |
| 2BR | 57 | 6y 7m | $1,730 | $2,290 | S$437,000 | 4.20% |
| 3BR | 44 | 6y 3m | $1,709 | $2,391 | S$756,000 | 5.30% |
| 4BR | 5 | 7y 0m | $1,862 | $2,435 | S$1,170,000 | 5.10% |
| Total | 174 | 6y 4m | $1,767 | $2,246 | S$291,000 | 4.10% |
| Unit Type | Pairs | Med Holding | Med PSF Buy | Med PSF Sell | Med Loss | Med Annualised |
|---|---|---|---|---|---|---|
| 2BR | 1 | — | — | — | — | — |
| Total | 1 | — | — | — | — | — |
Phase 2C is the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Ngee Ann Primary SchoolPhase 2C · 148 applied · 127 places | 910 m | ≤ 1 km | PR ballot only | ||
| Within 1 km of blocks 16 & 18; block 12 borderline | |||||
| School | Distance | Band | Ballot |
|---|---|---|---|
| Opera Estate Primary SchoolPhase 2C · 83 applied · 104 places | 1.3 km | 1–2 km | No ballot |
School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data.
Condo & EC lease contracts nearby
Who you could resell Seaside Residences to, and the supply you’d compete with, out to 10 km. Free meanwhile: 38 sales at Seaside Residences in the last 12 months.
Reaches Tanah Merah, Tanjong Katong, Kaki Bukit
No contact details are attached to this listing.
Buying with someone? Send them this home.
Listing details provided by the lister. Recent sales are URA transaction data; haio's project analysis is indicative only.
| St. Stephen's SchoolPhase 2C · 74 applied · 183 places | 1.46 km | 1–2 km | No ballot |
|---|
| Tao Nan SchoolPhase 2C · 81 applied · 45 places | 1.66 km | 1–2 km | Balloted · ≤ 1 km | ||
|---|---|---|---|---|---|
| Did not reach this home's band. | |||||
| CHIJ (Katong) PrimaryPhase 2C · 71 applied · 107 places | 1.69 km | 1–2 km | No ballot |
|---|
| Bedok Green Primary SchoolPhase 2C · 30 applied · 195 places | 1.99 km | 1–2 km | No ballot | ||
|---|---|---|---|---|---|
| Within 2 km of block 10; block 12 borderline | |||||
1 units not yet in our catalogue. The shares above are of the 842 we hold.
2 leases, 1 saleMarked figures rest on very few sales or leases, so treat them as a rough guide.
Estimate only, not financial advice.