Loading the Street View photo…
Sun Exposure: free with an account
No payment, and no card details.
Showing 0 of 0
Transaction context: free with an account
No payment, and no card details.
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
What's next
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. Landed sales: government-recorded caveats. Street activity: planning permission records. Rebuild estimates: BCA / QS construction-cost handbook, 3Q2025 (indicative S$/m² CFA). Competing supply counts registered addresses eligible by year-end from their latest recorded sale, not listings or guaranteed sellers; addresses without recorded purchases are excluded. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
Recorded landed sales on this street — real market context for an address that may not have transacted itself.
| Address | Date | Area | Price | psf | Type |
|---|---|---|---|---|---|
| 5C East Coast Terrace | Jul 2024 | 1,614.6 sqft | S$5,570,000 | S$3,450 | Resale |
| 1 East Coast Terrace | Jan 2024 | 8,701.3 sqft | S$15,000,000 | S$1,724 | New Sale |
| 1A East Coast Terrace | Dec 2023 | 11,309.7 sqft | S$15,000,000 | S$1,326 | Sub Sale |
| 23 East Coast Terrace | Sep 2023 | 3,226 sqft | S$6,000,000 | S$1,860 | Resale |
| 2B East Coast Terrace | Feb 2023 | 5,472.4 sqft | S$15,000,000 | S$2,741 | Resale |
| 2D East Coast Terrace | Nov 2022 | 1,621.1 sqft | S$5,350,000 | S$3,300 | New Sale |
| 2E East Coast Terrace | Oct 2022 | 1,641.5 sqft | S$5,330,000 | S$3,247 | New Sale |
| 2C East Coast Terrace | Oct 2022 | 2,152.8 sqft | S$6,500,000 | S$3,019 | New Sale |
| 2 East Coast Terrace | Jul 2022 | 2,249.7 sqft | S$7,300,000 | S$3,245 | New Sale |
| 5E East Coast Terrace | Nov 2021 | 1,614.6 sqft | S$4,750,000 | S$2,942 | Resale |
| 1 East Coast Terrace | Jan 2021 | 20,011.3 sqft | S$18,280,000 | S$914 | Resale |
| 29 East Coast Terrace | Nov 2017 | 2,224.9 sqft | S$3,700,000 | S$1,663 | Resale |
Showing the 12 most recent of 42 recorded sales on this street. Source: landed sales data (government-recorded caveats).
3214 within 1 km
| — | 16A East Coast TerraceThis property | — | — | — |
| 14 m | 16 East Coast Terrace | — | — | — |
| 30 m | 18 East Coast Terrace | — | — | — |
| 30 m | 20 East Coast Terrace | — | — | — |
| 35 m | 14A East Coast Terrace | FH | — | — |
| 41 m | 31 East Coast Terrace | — | — | — |
| 41 m | 33 East Coast Terrace | — | — | — |
| 42 m | 10A East Coast Terrace | FH | — | — |
| 42 m | 35 East Coast Terrace | FH | — | — |
| 44 m | 37 East Coast Terrace | — | — | — |
| 46 m | 27 East Coast Terrace | — | — | — |
Blank where there are no recent sales.
Bedok (D15) · last 3 years
What it would cost to rebuild this house from the ground up, structure only, at today’s rates. Change anything to see the cost update.
This home's type isn't confirmed by a URA sale. Tap the type to see its cost.
Type the house's built-up floor area.
Pick the house type to see the cost.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
16A EAST COAST TERRACE
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.
16A EAST COAST TERRACE has no recent sales to estimate a budget.