Primary Schools Within 1 km / 2 km
- CHIJ (Katong) Primary≤ 1 km405 m
- Ngee Ann Primary School≤ 1 km405 m
- Tao Nan School≤ 1 km425 m
- St. Stephen'S School1–2 km1.27 km
- Haig Girls' School1–2 km1.38 km
- Tanjong Katong Primary School1–2 km
Relevant market insights
Showing 2 of 2 total recorded transactions.
| 14-07-2010 | — | $2,800,000 | 3,016 | $928 | |
| 07-08-1998 | — | $1,270,000 | 3,016 | $421 |
50 landed transactions from other properties within 300 m, newest first.
| Project | Distance | Date | Type | Price (SGD) | Area (sqft) | PSF |
|---|---|---|---|---|---|---|
| St. Patrick'S Road | 133 m | Jan 2026 | Resale | $6,550,000 | 2,870 | $2,282 |
| St. Patrick'S Road | 133 m | Dec 2024 | Resale | $5,850,000 | 2,514 | $2,327 |
| St. Patrick'S Road | 133 m | Mar 2024 | Resale | $4,500,000 | 1,841 | $2,444 |
| 30 St. Patrick'S Road | 154 m | 11-10-2019 | Resale | $4,100,000 | 2,870 | $1,429 |
| 460 East Coast Road | 152 m | 20-04-2018 | Resale | $3,650,000 | 2,562 | $1,425 |
| 480a East Coast Road | 150 m | 19-03-2018 | Resale | $4,550,000 | 3,314 | $1,373 |
| 30b St. Patrick'S Road | 141 m | 08-01-2016 | Resale | $3,500,000 | 2,598 | $1,347 |
| 397 Telok Kurau Road | 149 m | 03-08-2012 | Resale | $2,520,000 | 1,678 | $1,502 |
| 21 Jalan Tenggiri | 5 m | 06-01-2011 | Resale | $2,780,000 | 2,019 | $1,377 |
| 397 Telok Kurau Road | 149 m | 24-11-2010 | Resale | $1,980,000 | 1,678 | $1,180 |
| 5 Jalan Tenggiri | 57 m | 06-08-2010 | Resale | $2,500,000 | 2,026 | $1,234 |
| 391 Telok Kurau Road | 147 m | 17-05-2010 | Resale | $1,832,000 | 1,696 | $1,080 |
| 9 Jalan Tenggiri | 44 m | 19-04-2010 | Resale | $2,500,000 | 2,024 | $1,235 |
| 379 Telok Kurau Road | 152 m | 13-08-2009 | Resale | $1,480,000 | 1,738 | $852 |
| 460 East Coast Road | 152 m | 12-08-2009 | Resale | $1,945,600 | 2,562 | $759 |
| 9 Jalan Tenggiri | 44 m | 25-05-2009 | Resale | $1,500,000 | 2,024 | $741 |
| 5 Jalan Tenggiri | 57 m | 09-05-2008 | Resale | $1,520,000 | 2,026 | $750 |
| 458 East Coast Road | 152 m | 04-11-2007 | Resale | $1,490,000 | 1,781 | $837 |
| 462 East Coast Road | 145 m | 07-06-2007 | Resale | $2,080,000 | 4,305 | $483 |
| 53 St. Patrick'S Road | 120 m | 14-05-2007 | Resale | $4,580,000 | 7,661 | $598 |
Exit Audience is a haio+ feature
Start your 3-day free trial — no charge today, cancel anytime.
When direct sun lands on a West-facing window at 23 JALAN TENGGIRI, for the date you pick.
Sun at 3:30 pm on 2026-07-11: azimuth 304° (NW), elevation 50°.
Estimated from solar geometry — nearby buildings and blockage are not modelled.
23 JALAN TENGGIRI has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
148 within 1 km
| 47 m | St Patrick'S View | FH | 1982 | — |
| 54 m | St Patrick'S Residences | FH | 2013 | $1,601 |
| 74 m | D'Saville | FH | — | — |
| 76 m | Marine Parade Gardens | FH | 1985 | — |
| 83 m | Tierra Vue | FH | 2009 | $1,895 |
| 111 m | Seventy Saint Patrick'S | FH | 2016 | $2,354 |
| 117 m | St Patrick'S Green | FH | 1999 | $2,033 |
| 141 m | Grand Duchess At St Patrick'S | FH | 2010 | $2,114 |
| 171 m | St Patrick'S Loft | FH | 2008 | $1,756 |
| 171 m | St Patrick'S Villa | FH | 1984 | — |
Project-level medians from haio’s own transaction data — median sale $ psf (last 2 years) and, in each pin, median monthly rent $ psf. Distances are straight-line from this property. Blank where there are no recent sales.
What's next
Straight-line (“as the crow flies”) distances per MOE’s official P1 registration method, measured from this property’s registered coordinates — not from a specific unit. Distance sets priority within each registration phase; balloting still applies — see MOE’s P1 registration rules.