Primary Schools Within 1 km / 2 km
- Ngee Ann Primary School≤ 1 km540 m
- CHIJ (Katong) Primary≤ 1 km820 m
- Tao Nan School≤ 1 km860 m
- St. Stephen'S School≤ 1 km935 m
- Opera Estate Primary School1–2 km1.22 km
- Haig Girls' School1–2 km
Note · Cadastral-only recordThis address appears in the SLA polygon registry as a Semi-Detached House lot. It may have been redeveloped — no recent transactions are recorded. Check nearby URA condo projects.
Relevant market insights
Showing absolute price — area data unavailable for these transactions, so PSF cannot be computed.
Showing 0 of 0 total recorded transactions.
50 landed transactions from other properties within 300 m, newest first.
| Project | Distance | Date | Type | Price (SGD) | Area (sqft) | PSF |
|---|---|---|---|---|---|---|
| 6a Dunbar Walk | 127 m | Mar 2024 | Resale | $6,675,000 | 4,145 | $1,610 |
| 9 Dunbar Walk | 59 m | 12-11-2020 | Resale | $7,300,000 | 5,289 | $1,380 |
| 5 Dunbar Walk | 18 m | 31-10-2017 | Resale | $5,700,000 | 4,430 | $1,287 |
| 9a Dunbar Walk | 69 m | 18-07-2017 | Resale | $7,000,000 | 5,485 | $1,276 |
| 2f Dunbar Walk | 72 m | 12-07-2017 | Resale | $3,450,000 | 2,752 | $1,254 |
| 2 Dunbar Walk | 47 m | 31-03-2017 | Resale | $5,400,000 | 2,572 | $2,100 |
| 2g Dunbar Walk | 45 m | 23-01-2017 | Resale | $5,430,000 | 2,618 | $2,074 |
| 17 Dunbar Walk | 144 m | 16-05-2016 | Resale | $6,338,000 | 5,501 | $1,152 |
| 554 East Coast Road | 180 m | 24-08-2015 | Resale | $2,980,000 | 2,019 | $1,476 |
| 2 Dunbar Walk | 47 m | 11-12-2014 | Resale | $6,450,000 | 5,191 | $1,243 |
| 1 Jalan Keris | 162 m | 09-06-2014 | Resale | $3,820,000 | 3,317 | $1,152 |
| 635 East Coast Road | 134 m | 03-12-2013 | Resale | $5,680,000 | 4,094 | $1,387 |
| 548 East Coast Road | 162 m | 21-08-2013 | Resale | $2,750,000 | 1,923 | $1,430 |
| 9a Dunbar Walk | 69 m | 28-01-2013 | Resale | $7,400,000 | 5,485 | $1,349 |
| 554 East Coast Road | 180 m | 30-11-2010 | Resale | $2,280,000 | 1,922 | $1,186 |
| 8c Dunbar Walk | 160 m | 25-05-2010 | Resale | $3,680,000 | 4,316 | $853 |
| 589 East Coast Road | 157 m | 05-04-2010 | Resale | $23,000,000 | 30,336 | $758 |
| 5a Coldstream Avenue | 166 m | 22-01-2010 | Resale | $3,750,000 | 4,275 | $877 |
| 5a Coldstream Avenue | 166 m | 22-09-2009 | Resale | $3,200,000 | 4,275 | $749 |
| 4 Coldstream Avenue | 74 m | 12-06-2009 | Resale | $5,400,000 | 9,093 | $594 |
Exit Audience is a haio+ feature
Start your 3-day free trial — no charge today, cancel anytime.
When direct sun lands on a West-facing window at 3 DUNBAR WALK, for the date you pick.
Sun at 3:30 pm on 2026-07-11: azimuth 304° (NW), elevation 50°.
Estimated from solar geometry — nearby buildings and blockage are not modelled.
3 DUNBAR WALK has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
142 within 1 km
| 81 m | The Ambrosia | FH | — | — |
| 96 m | Inova 100 | FH | — | — |
| 122 m | Treescape | FH | 2014 | $1,792 |
| 143 m | Coastarina | FH | 2006 | $1,909 |
| 153 m | Auralis | FH | 2013 | $1,806 |
| 162 m | The Lucent | FH | 2011 | $1,708 |
| 187 m | Gold Leaf Mansions | FH | 1993 | $1,545 |
| 188 m | Ivory Apartments | FH | — | — |
| 199 m | Ocean Park | FH | 1984 | $1,958 |
| 201 m | Whitescape | FH | 2012 | $1,871 |
Project-level medians from haio’s own transaction data — median sale $ psf (last 2 years) and, in each pin, median monthly rent $ psf. Distances are straight-line from this property. Blank where there are no recent sales.
What's next
Straight-line (“as the crow flies”) distances per MOE’s official P1 registration method, measured from this property’s registered coordinates — not from a specific unit. Distance sets priority within each registration phase; balloting still applies — see MOE’s P1 registration rules.