Main door facingEstimated
Main door faces South — estimated from building geometry.
Estimated from OSM building outline + road geometry (OneMap basemap)
Showing 1 of 1
| 12 Jun 2017 | — | $4,050,000 | 3,294 | $1,230 |
33 SOMMERVILLE ESTATE ROAD has no sales carrying a floor area in the last 24 complete months, so there is nothing to plot. Nothing is drawn rather than something invented.
The rest of this analysis: free with an account
No payment, and no card details.
What's next
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
54 within 1 km
| 112 m | Sommerville Park | FH | 1985 | $2,198 |
| 136 m | Villa Delle Rose | FH | 1982 | $1,803 |
| 143 m | Unit 8 | FH | — | — |
| 153 m | Holland Mews | FH | 2004 | $2,222 |
| 187 m | Verdure | FH | 2012 | $2,118 |
| 188 m | Lien Towers | FH | — | — |
| 189 m | Les Jardins | FH | 1992 | — |
| 189 m | The Coterie @ Holland | FH | 2014 | — |
| 199 m | Waterfall Gardens | FH | 2010 | $2,140 |
| 218 m | Duet | FH | 2005 | $2,193 |
Blank where there are no recent sales.
What it would cost to rebuild this house from the ground up — structure only, at today’s construction rates.
Assumes a typical terrace rebuild — build-up floor area ≈ 1.4× the land area. Enter your actual floor area below for a sharper figure.
Source: BCA / QS construction-cost handbook, 3Q2025 (indicative S$/m² CFA).
The lot behind this address — measured where a survey polygon matched.
Part of Sommerville Park — see all 68 homes in this cluster →
On Sommerville Estate Road. See all 13 homes on this street →
Recorded landed sales on this street — real market context for an address that may not have transacted itself.
| Date | Area | Price | psf | Type |
|---|---|---|---|---|
| Jan 2026 | 3,067.7 sqft | S$5,700,000 | S$1,858 | Resale |
| Jul 2025 | 3,293.8 sqft | S$5,650,000 | S$1,715 | Resale |
| May 2019 | 3,293.8 sqft | S$4,560,000 | S$1,384 | Resale |
| May 2018 | 3,293.8 sqft | S$5,050,000 | S$1,533 | Resale |
| Jun 2017 | 3,293.8 sqft | S$4,050,000 | S$1,230 | Resale |
| Apr 2017 | 3,293.8 sqft | S$4,000,000 | S$1,214 | Resale |
| Sep 2016 | 3,067.7 sqft | S$3,700,000 | S$1,206 | Resale |
| Apr 2010 | 3,293.8 sqft | S$4,068,000 | S$1,235 | Resale |
| Apr 2010 | 3,067.7 sqft | S$4,010,000 | S$1,307 | Resale |
| Jul 2009 | 3,067.7 sqft | S$3,820,000 | S$1,245 | Resale |
| Jun 2007 | 3,067.7 sqft | S$4,650,000 | S$1,516 | Resale |
| Jun 2007 | 3,293.8 sqft | S$4,300,000 | S$1,305 | Resale |
Showing the 12 most recent of 20 recorded sales on this street. Source: landed sales data (government-recorded caveats).
How landed homes in Bukit Timah (D10) have been transacting.
Based on 571 recorded landed sales in Bukit Timah (D10) over the past 3 years. Source: landed sales data (government-recorded caveats).
Pre-filled with the estimated main-door facing (computed from building geometry) — change it below if you know the exact facing.
Sun at 3:30 pm on 1 Sep: azimuth 282° (WNW), elevation 53°.
Loading…
Commute from
33 SOMMERVILLE ESTATE ROAD
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Nanyang Primary SchoolPhase 2C · 63 applied · 42 places | 1.04 km | 1 km? | Balloted · ≤ 1 km | ||
| Borderline — may still qualify for the 1 km bandPhase 2C balloted at the ≤ 1 km group in 2025. Whether this home falls inside that line is borderline for our straight-line measure — check MOE's School Query below. | |||||
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| New Town Primary SchoolPhase 2C · 21 applied · 178 places | 1.35 km | 1–2 km | No ballot | ||
| Queenstown Primary SchoolPhase 2C · 115 applied · 105 places | 1.56 km | 1–2 km | PR ballot only | ||
| Raffles Girls' Primary SchoolPhase 2C · 143 applied · 115 places | 2 km | 1–2 km | Balloted · beyond 2 km | ||
| Inside the cut — offered before any ballot. | |||||
33 SOMMERVILLE ESTATE ROAD has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.