Primary Schools Within 1 km / 2 km
- Opera Estate Primary School≤ 1 km610 m
- St. Stephen'S School≤ 1 km860 m
- Ngee Ann Primary School1–2 km1.13 km
- CHIJ (Katong) Primary1–2 km1.58 km
- Tao Nan School1–2 km1.61 km
- Bedok Green Primary School
Note · Cadastral-only recordThis address appears in the SLA polygon registry as a Semi-Detached House lot. It may have been redeveloped — no recent transactions are recorded. Check nearby URA condo projects.
Relevant market insights
Showing absolute price — area data unavailable for these transactions, so PSF cannot be computed.
Showing 0 of 0 total recorded transactions.
50 landed transactions from other properties within 300 m, newest first.
| Project | Distance | Date | Type | Price (SGD) | Area (sqft) | PSF |
|---|---|---|---|---|---|---|
| 332 Siglap Road | 9 m | Jun 2026 | Resale | $4,900,000 | 2,730 | $1,795 |
| 63 Siglap Road | 53 m | Mar 2026 | Resale | $4,880,000 | 2,234 | $2,184 |
| 328 Siglap Road | 26 m | Sep 2025 | Resale | $5,500,000 | 2,911 | $1,889 |
| 63a Siglap Road | 59 m | Nov 2022 | Resale | $4,800,000 | 2,313 | $2,075 |
| 328 Siglap Road | 26 m | Dec 2021 | Resale | $3,400,000 | 2,911 | $1,168 |
| 9 Second Street | 58 m | Aug 2021 | Resale | $3,030,000 | 1,681 | $1,802 |
| 332 Siglap Road | 9 m | 08-04-2021 | Resale | $4,120,000 | 2,730 | $1,509 |
| 11 Second Street | 59 m | 26-01-2021 | Resale | $2,700,000 | 1,680 | $1,607 |
| 336 Siglap Road | 6 m | 12-10-2020 | Resale | $2,465,000 | 1,948 | $1,265 |
| 3 Second Street | 56 m | 28-11-2018 | Resale | $3,000,000 | 1,677 | $1,789 |
| 324 Siglap Road | 46 m | 16-07-2018 | Resale | $3,000,000 | 2,794 | $1,074 |
| 36 First Street | 64 m | 26-02-2018 | Resale | $2,625,600 | 1,641 | $1,600 |
| 32 First Street | 64 m | 06-06-2016 | Resale | $3,800,000 | 2,328 | $1,632 |
| 35 Ettrick Terrace | 52 m | 31-10-2014 | Resale | $6,488,888 | 3,550 | $1,828 |
| 57a Siglap Road | 37 m | 12-06-2014 | Resale | $3,830,000 | 3,002 | $1,276 |
| 332 Siglap Road | 9 m | 21-12-2012 | Resale | $3,500,000 | 2,730 | $1,282 |
| 63 Siglap Road | 53 m | 12-11-2012 | Resale | $2,950,000 | 2,234 | $1,321 |
| 324 Siglap Road | 46 m | 13-01-2011 | Resale | $2,450,000 | 2,794 | $877 |
| 326 Siglap Road | 39 m | 21-10-2010 | Resale | $2,200,000 | 2,853 | $771 |
| 3 Second Street | 56 m | 05-05-2010 | Resale | $1,680,000 | 1,677 | $1,002 |
Exit Audience is a haio+ feature
Start your 3-day free trial — no charge today, cancel anytime.
When direct sun lands on a West-facing window at 334 SIGLAP ROAD, for the date you pick.
Sun at 3:30 pm on 2026-07-11: azimuth 304° (NW), elevation 50°.
Estimated from solar geometry — nearby buildings and blockage are not modelled.
334 SIGLAP ROAD has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
71 within 1 km
| 129 m | Siglap V | FH | 2013 | $1,512 |
| 146 m | Siglap Shopping Centre | FH | 1979 | — |
| 198 m | Springvale | FH | 1995 | $1,735 |
| 232 m | Axis @ Siglap | FH | 2009 | $1,698 |
| 243 m | The Domain | FH | 1995 | $1,630 |
| 323 m | South Union Park | FH | — | — |
| 342 m | Finland Gardens | FH | 1984 | $1,643 |
| 353 m | Crescendo Park | FH | 1996 | $1,602 |
| 356 m | Crescendo Building | FH | 1996 | $1,358 |
| 390 m | United Mansion | FH | 1968 | $1,469 |
Project-level medians from haio’s own transaction data — median sale $ psf (last 2 years) and, in each pin, median monthly rent $ psf. Distances are straight-line from this property. Blank where there are no recent sales.
What's next
Straight-line (“as the crow flies”) distances per MOE’s official P1 registration method, measured from this property’s registered coordinates — not from a specific unit. Distance sets priority within each registration phase; balloting still applies — see MOE’s P1 registration rules.