Primary Schools Within 1 km / 2 km
- Bedok Green Primary School≤ 1 km965 m
- Temasek Primary School1–2 km1.23 km
- Opera Estate Primary School1–2 km1.3 km
- Fengshan Primary School1–2 km1.64 km
- St. Stephen'S School1–2 km1.98 km
- Red Swastika School
Note · Cadastral-only recordThis address appears in the SLA polygon registry as a Semi-Detached House lot. It may have been redeveloped — no recent transactions are recorded. Check nearby URA condo projects.
Upcoming MRT
1.6 km from Bedok South (TEL Stage 5), opening 2026 · ~20 min walk
Relevant market insights
Showing absolute price — area data unavailable for these transactions, so PSF cannot be computed.
Showing 0 of 0 total recorded transactions.
50 landed transactions from other properties within 300 m, newest first.
| Project | Distance | Date | Type | Price (SGD) | Area (sqft) | PSF |
|---|---|---|---|---|---|---|
| 18 Primrose Avenue | 72 m | Apr 2026 | Resale | $4,388,000 | 2,101 | $2,089 |
| 9 Evergreen Gardens | 50 m | Oct 2025 | Resale | $5,080,000 | 2,745 | $1,851 |
| 7 Primrose Avenue | 49 m | Jul 2025 | Resale | $4,300,000 | 1,989 | $2,162 |
| Evergreen Gardens | 73 m | Jan 2025 | Resale | $4,550,000 | 2,489 | $1,828 |
| 33 Primrose Avenue | 62 m | Oct 2024 | Resale | $5,500,000 | 4,107 | $1,339 |
| 11 Evergreen Gardens | 49 m | Sep 2024 | Resale | $4,900,000 | 2,736 | $1,791 |
| 34 Evergreen Gardens | 6 m | Jun 2024 | Resale | $4,100,000 | 2,134 | $1,921 |
| 17 Primrose Avenue | 33 m | Sep 2023 | Resale | $5,180,000 | 1,993 | $2,599 |
| Primrose Avenue | 64 m | Jun 2021 | Resale | $4,150,000 | 2,114 | $1,963 |
| 26 Evergreen Gardens | 31 m | 25-03-2021 | Resale | $3,200,000 | 2,023 | $1,582 |
| 38 Evergreen Gardens | 7 m | 15-10-2020 | Resale | $4,950,000 | 3,787 | $1,307 |
| 11 Evergreen Gardens | 49 m | 11-08-2020 | Resale | $3,300,000 | 2,736 | $1,206 |
| 15 Primrose Avenue | 35 m | 25-10-2019 | Resale | $2,600,000 | 1,995 | $1,303 |
| 23 Primrose Avenue | 30 m | 29-04-2019 | Resale | $3,150,000 | 2,772 | $1,136 |
| 28 Evergreen Gardens | 25 m | 19-04-2018 | Resale | $3,130,000 | 2,074 | $1,509 |
| 16 Primrose Avenue | 74 m | 01-11-2017 | Resale | $2,800,000 | 2,100 | $1,333 |
| 29 Primrose Avenue | 51 m | 30-08-2017 | Resale | $2,230,000 | 2,092 | $1,066 |
| 4 Evergreen Gardens | 43 m | 30-05-2017 | Resale | $2,620,000 | 2,242 | $1,169 |
| 20 Evergreen Gardens | 64 m | 19-06-2013 | Resale | $3,900,000 | 3,181 | $1,226 |
| 17 Primrose Avenue | 33 m | 25-07-2012 | Resale | $2,300,000 | 1,993 | $1,154 |
Exit Audience is a haio+ feature
Start your 3-day free trial — no charge today, cancel anytime.
When direct sun lands on a West-facing window at 36 EVERGREEN GARDENS, for the date you pick.
Sun at 3:30 pm on 2026-07-11: azimuth 304° (NW), elevation 50°.
Estimated from solar geometry — nearby buildings and blockage are not modelled.
36 EVERGREEN GARDENS has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
51 within 1 km
| 89 m | Casafina | LH | 1999 | $1,244 |
| 230 m | Landbay Condominium | FH | 1996 | $1,748 |
| 274 m | Rich East Garden | FH | 1983 | $1,499 |
| 275 m | Laguna Green | LH | 1998 | $1,449 |
| 291 m | Suites @ Eastcoast | FH | 2012 | $1,803 |
| 339 m | The Taipan | FH | 2003 | $1,473 |
| 348 m | Breeze By The East | FH | 2011 | $1,637 |
| 376 m | Eastern Lagoon | FH | 1985 | $1,650 |
| 408 m | The Tropic Gardens | FH | 1995 | $1,592 |
| 415 m | East Coast Ville | FH | 1984 | — |
Project-level medians from haio’s own transaction data — median sale $ psf (last 2 years) and, in each pin, median monthly rent $ psf. Distances are straight-line from this property. Blank where there are no recent sales.
What's next
Straight-line (“as the crow flies”) distances per MOE’s official P1 registration method, measured from this property’s registered coordinates — not from a specific unit. Distance sets priority within each registration phase; balloting still applies — see MOE’s P1 registration rules.