Loading the Street View photo…
Sun Exposure: free with an account
No payment, and no card details.
Showing 0 of 0
Transaction context: free with an account
No payment, and no card details.
Transaction context: free with an account
No payment, and no card details.
The rest of this analysis: free with an account
No payment, and no card details.
What's next
Transactions: URA caveats and HDB resale records. Not a valuation. School boundaries: Ministry of Education via OneMap. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. Landed sales: government-recorded caveats. Street activity: planning permission records. Rebuild estimates: BCA / QS construction-cost handbook, 3Q2025 (indicative S$/m² CFA). Competing supply counts registered addresses eligible by year-end from their latest recorded sale, not listings or guaranteed sellers; addresses without recorded purchases are excluded. See methodology for full source detail. Unit Mix shares are withheld when source counts disagree; * marks a thin rental sample and † an unusually high yield.
Estimate only, not financial advice.
Recorded landed sales on this street — real market context for an address that may not have transacted itself.
| Address | Date | Area | Price | psf | Type |
|---|---|---|---|---|---|
| 27 Telok Kurau Road | Jul 2026 | 2,369.2 sqft | S$6,228,000 | S$2,629 | Resale |
| 168 Telok Kurau Road | Jul 2025 | 1,736.2 sqft | S$4,150,000 | S$2,390 | Resale |
| 158 Telok Kurau Road | Aug 2024 | 1,691 sqft | S$3,560,000 | S$2,105 | Resale |
| 371 Telok Kurau Road | Jul 2024 | 1,763.1 sqft | S$4,028,000 | S$2,285 | Resale |
| 121 Telok Kurau Road | Jun 2024 | 3,133.4 sqft | S$4,800,000 | S$1,532 | Resale |
| 82 Telok Kurau Road | Mar 2024 | 8,009.5 sqft | S$8,380,000 | S$1,046 | Resale |
| 85 Telok Kurau Road | Jan 2024 | 3,995.6 sqft | S$5,900,000 | S$1,477 | Resale |
| 47 Telok Kurau Road | Dec 2023 | 3,388.5 sqft | S$5,400,000 | S$1,594 | Resale |
| 172 Telok Kurau Road | Jun 2021 | 1,709.3 sqft | S$2,890,000 | S$1,691 | Resale |
| 123 Telok Kurau Road | Nov 2020 | 2,002.1 sqft | S$2,350,000 | S$1,174 | Resale |
| 27 Telok Kurau Road | Oct 2020 | 2,369.2 sqft | S$3,300,000 | S$1,393 | Resale |
| 127 Telok Kurau Road | Dec 2019 | 2,410.1 sqft | S$4,450,000 | S$1,846 | Resale |
Showing the 12 most recent of 102 recorded sales on this street. Source: landed sales data (government-recorded caveats).
3036 within 1 km
| — | 367 Telok Kurau RoadThis property | — | — | — |
| 6 m | 369 Telok Kurau Road | FH | — | — |
| 6 m | 365 Telok Kurau Road | FH | — | — |
| 12 m | 371 Telok Kurau Road | FH | — | — |
| 12 m | 363 Telok Kurau Road | FH | — | — |
| 18 m | 373 Telok Kurau Road | FH | — | — |
| 18 m | 361 Telok Kurau Road | FH | — | — |
| 20 m | 30 St. Patrick's Road | FH | — | $2,281 |
| 24 m | 375 Telok Kurau Road | — | — | — |
| 25 m | 359 Telok Kurau Road | — | — | — |
| 26 m | 30A St. Patrick's Road | FH | — | — |
Blank where there are no recent sales.
Bedok (D15) · last 3 years
What it would cost to rebuild this house from the ground up, structure only, at today’s rates. Change anything to see the cost update.
This home's type isn't confirmed by a URA sale. Tap the type to see its cost.
Type the house's built-up floor area.
Pick the house type to see the cost.
Loading…
How far you can get by public transit + walking, within your time budget.
Commute from
367 TELOK KURAU ROAD
Loading reachable area…
Reachable area is precomputed on weekday-morning-peak public-transit schedules; blank where it isn’t computed for this address yet. Transit schedules © LTA; © OpenStreetMap contributors.