Note · Cadastral-only recordThis address appears in the SLA polygon registry. Its exact house type (terrace / semi-detached / detached) is not confirmed by a URA transaction — no recent transactions are recorded. It may have been redeveloped; check nearby URA condo projects.
Main door facingEstimated
Main door faces North — estimated from building geometry.
Estimated from OSM building outline + road geometry (OneMap basemap)
Showing 1 of 1
| Nov 2024 | — | $5,000,000 | 1,784 | $2,803 |
The rest of this analysis: free with an account
No payment, and no card details.
What's next
Transactions: URA caveats and HDB resale records. Not a valuation. URA Master Plan land use via data.gov.sg — Singapore Open Data Licence. Source: Ministry of Education, Singapore — 2025 P1 Registration Exercise. © Ministry of Education, Government of Singapore. MOE P1 past vacancies & balloting data. Transit schedules © LTA; © OpenStreetMap contributors. See methodology for full source detail.
46 within 1 km
| 122 m | Highgate | FH | 1995 | $1,525 |
| 183 m | Forett@Bukit Timah | FH | 2024 | $2,358 |
| 208 m | The Beverly | FH | 2012 | $1,836 |
| 246 m | Goodluck View | FH | 1984 | — |
| 295 m | Signature Park | FH | 1998 | $1,714 |
| 299 m | Goodluck Garden | FH | 1984 | — |
| 340 m | Regis Mansions | FH | — | — |
| 363 m | Selanting Green | FH | 1998 | $1,574 |
| 401 m | Nottinghill Suites | FH | 2014 | $1,847 |
| 401 m | Toh Tuck Apartment | FH | — | — |
Blank where there are no recent sales.
What it would cost to rebuild this house from the ground up — structure only, at today’s construction rates.
This address’s exact house type isn’t confirmed by a URA transaction — the SLA polygon registry alone can’t tell terrace from semi-detached from detached reliably. Tap the type to see a rebuild-cost estimate:
Source: BCA / QS construction-cost handbook, 3Q2025 (indicative S$/m² CFA).
The lot behind this address — measured where a survey polygon matched.
On Highgate Crescent. See all 95 homes on this street →
Recorded landed sales on this street — real market context for an address that may not have transacted itself.
| Date | Area | Price | psf | Type |
|---|---|---|---|---|
| Dec 2025 | 1,783.6 sqft | S$5,000,000 | S$2,803 | Resale |
| Nov 2025 | 1,783.6 sqft | S$5,050,000 | S$2,831 | Resale |
| Oct 2025 | 1,783.6 sqft | S$4,800,000 | S$2,691 | Resale |
| Jun 2025 | 1,783.6 sqft | S$4,400,000 | S$2,467 | Resale |
| Nov 2024 | 1,783.6 sqft | S$5,000,000 | S$2,803 | Resale |
| May 2023 | 1,956.9 sqft | S$4,500,000 | S$2,300 | Resale |
| Dec 2021 | 1,789 sqft | S$3,580,000 | S$2,001 | Resale |
| Sep 2021 | 3,036.5 sqft | S$4,225,000 | S$1,391 | Resale |
| Dec 2020 | 1,789 sqft | S$3,000,000 | S$1,677 | Resale |
| Dec 2020 | 2,744.8 sqft | S$3,800,000 | S$1,384 | Resale |
| Mar 2019 | 3,184 sqft | S$3,690,000 | S$1,159 | Resale |
| May 2018 | 3,090.3 sqft | S$3,500,000 | S$1,133 | Resale |
Showing the 12 most recent of 61 recorded sales on this street. Source: landed sales data (government-recorded caveats).
How landed homes in Bukit Timah (D21) have been transacting.
Based on 301 recorded landed sales in Bukit Timah (D21) over the past 3 years. Source: landed sales data (government-recorded caveats).
Pre-filled with the estimated main-door facing (computed from building geometry) — change it below if you know the exact facing.
Sun at 3:30 pm on 31 Aug: azimuth 283° (WNW), elevation 53°.
Loading…
Commute from
52 HIGHGATE CRESCENT
Loading reachable area…
Phase 2Cis the round open to children with no prior link to the school — the one a buyer moving in is subject to. Each row below carries that school’s own most recent 2C outcome, which differs school to school.
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Bukit Timah Primary SchoolPhase 2C · 104 applied · 132 places | 270 m | ≤ 1 km | PR ballot only | ||
| Pei Hwa Presbyterian Primary SchoolPhase 2C · 84 applied · 41 places | 1.05 km | 1 km? | Balloted · ≤ 1 km | ||
| Borderline — may still qualify for the 1 km bandPhase 2C balloted at the ≤ 1 km group in 2025. Whether this home falls inside that line is borderline for our straight-line measure — check MOE's School Query below. | |||||
| School | Distance | Band | Ballot | ||
|---|---|---|---|---|---|
| Keming Primary SchoolPhase 2C · 125 applied · 77 places | 1.11 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
| Bukit View Primary SchoolPhase 2C · 92 applied · 202 places | 1.44 km | 1–2 km | No ballot | ||
| Lianhua Primary SchoolPhase 2C · 26 applied · 242 places | 1.88 km | 1–2 km | No ballot | ||
| Methodist Girls' School (Primary)Phase 2C · 78 applied · 45 places | 1.97 km | 1–2 km | Balloted · ≤ 1 km | ||
| Did not reach this home's band. | |||||
Building works recorded on Highgate Crescent over the past 5 years.
58 Highgate Crescent
AMENDMENT TO ADDITIONS AND ALTERATIONS TO THE EXISTING 3-STOREY ENVELOPE CONTROL CORNER TERRACE DWELLING HOUSE COMPRISING RETENTION OF METAL ROOF WITH PROPOSED NEW ATTIC FLOOR (BUKIT TIMAH PLANNING AREA) · 3-storey
58 Highgate Crescent
PROPOSED ADDITIONS AND ALTERATIONS TO THE EXISTING 3-STOREY ENVELOPE CONTROL CORNER TERRACE DWELLING HOUSE WITH A NEW ATTIC (BUKIT TIMAH PLANNING AREA) · 3-storey
2 planning permission records on Highgate Crescent in the past 5 years. Source: planning permission records (government-recorded).
52 HIGHGATE CRESCENT has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.