Primary Schools Within 1 km / 2 km
- Tanjong Katong Primary School≤ 1 km495 m
- Kong Hwa School1–2 km1.12 km
- Haig Girls' School1–2 km1.16 km
- CHIJ (Katong) Primary1–2 km1.71 km
- Tao Nan School1–2 km1.75 km
- Geylang Methodist School (Primary)
Note · Cadastral-only recordThis address appears in the SLA polygon registry as a Semi-Detached House lot. It may have been redeveloped — no recent transactions are recorded. Check nearby URA condo projects.
Relevant market insights
Showing absolute price — area data unavailable for these transactions, so PSF cannot be computed.
Showing 0 of 0 total recorded transactions.
50 landed transactions from other properties within 300 m, newest first.
| Project | Distance | Date | Type | Price (SGD) | Area (sqft) | PSF |
|---|---|---|---|---|---|---|
| 6c Wilkinson Road | 97 m | Sep 2022 | Resale | $9,050,000 | 4,304 | $2,103 |
| 6b Wilkinson Road | 100 m | 12-03-2021 | Resale | $5,800,000 | 4,336 | $1,338 |
| 26 Branksome Road | 84 m | 15-09-2020 | Resale | $8,750,000 | 6,810 | $1,285 |
| 8 Branksome Road | 6 m | 07-08-2020 | Resale | $9,300,000 | 7,019 | $1,325 |
| 3a Goodman Road | 42 m | 21-07-2020 | Resale | $9,080,000 | 7,349 | $1,236 |
| 10a Wilkinson Road | 103 m | 05-12-2019 | Resale | $4,500,000 | 3,863 | $1,165 |
| 8c Wilkinson Road | 86 m | 08-11-2019 | Resale | $2,850,000 | 3,153 | $904 |
| 8d Wilkinson Road | 87 m | 24-04-2018 | Resale | $2,740,000 | 3,121 | $878 |
| 8f Wilkinson Road | 106 m | 21-07-2016 | Resale | $2,850,000 | 3,336 | $854 |
| 8g Wilkinson Road | 98 m | 03-05-2013 | Resale | $2,900,000 | 3,455 | $839 |
| 8d Wilkinson Road | 87 m | 15-04-2013 | Resale | $2,830,000 | 3,121 | $907 |
| 8 Wilkinson Road | 107 m | 29-11-2012 | Resale | $2,750,000 | 3,003 | $916 |
| 3 Branksome Road | 73 m | 26-11-2012 | Resale | $9,000,000 | 7,129 | $1,262 |
| 8f Wilkinson Road | 106 m | 05-07-2012 | Resale | $2,570,888 | 3,336 | $771 |
| 10b Wilkinson Road | 107 m | 27-03-2012 | Resale | $4,700,000 | 3,892 | $1,208 |
| 10 Wilkinson Road | 101 m | 16-02-2012 | Resale | $4,200,000 | 3,898 | $1,077 |
| 8g Wilkinson Road | 98 m | 29-11-2010 | Resale | $2,650,000 | 3,455 | $767 |
| 8b Wilkinson Road | 86 m | 24-11-2010 | Resale | $2,630,000 | 3,272 | $804 |
| 10a Wilkinson Road | 103 m | 15-11-2010 | Resale | $4,000,000 | 3,863 | $1,035 |
| 8e Wilkinson Road | 88 m | 26-04-2010 | Resale | $2,400,000 | 3,347 | $717 |
Exit Audience is a haio+ feature
Start your 3-day free trial — no charge today, cancel anytime.
When direct sun lands on a West-facing window at 6 BRANKSOME ROAD, for the date you pick.
Sun at 3:30 pm on 2026-07-11: azimuth 304° (NW), elevation 50°.
Estimated from solar geometry — nearby buildings and blockage are not modelled.
6 BRANKSOME ROAD has no recent sale transactions to estimate a price from, so the explorer starts at a standard default budget — drag to explore what a budget buys across Singapore.
143 within 1 km
| 122 m | Chelsea Lodge | FH | 2000 | $1,566 |
| 154 m | Tembusu Grand | LH | 2025 | $2,414 |
| 269 m | Emerald Of Katong | LH | 2029 | $2,623 |
| 281 m | Mountbatten Regency | FH | — | — |
| 318 m | Tessa Lodge | FH | 2007 | $1,630 |
| 322 m | Haig Court | FH | 2004 | $2,080 |
| 333 m | 833 M B Residences | FH | 2012 | $1,669 |
| 354 m | Ola Residences | FH | 2011 | $1,500 |
| 396 m | East Mews | FH | 2007 | $1,732 |
| 400 m | Suites@ Katong | FH | 2012 | $1,719 |
Project-level medians from haio’s own transaction data — median sale $ psf (last 2 years) and, in each pin, median monthly rent $ psf. Distances are straight-line from this property. Blank where there are no recent sales.
What's next
Straight-line (“as the crow flies”) distances per MOE’s official P1 registration method, measured from this property’s registered coordinates — not from a specific unit. Distance sets priority within each registration phase; balloting still applies — see MOE’s P1 registration rules.